| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1YEN | 1,46 | 0,00 | 18:10:00 |
| AAGYO | 7,78 | 1,97 | 18:10:00 |
| ACSEL | 90,00 | -1,10 | 18:10:00 |
| ADEL | 21,74 | 2,74 | 18:10:00 |
| ADESE | 0,57 | 9,62 | 18:10:00 |
| ADGYO | 50,00 | 2,46 | 18:10:00 |
| AFYON | 12,05 | -0,08 | 18:10:00 |
| AGESA | 214,00 | 1,42 | 18:10:00 |
| AGHOL | 28,78 | 0,49 | 18:10:00 |
| AGROT | 1,24 | 2,48 | 18:10:00 |
| AHGAZ | 47,00 | 0,38 | 18:10:00 |
| AHSGY | 6,60 | 4,43 | 18:10:00 |
| AKBNK | 70,95 | 3,35 | 18:10:00 |
| AKCNS | 190,60 | 2,53 | 18:10:00 |
| AKFGY | 2,41 | 0,84 | 18:10:00 |
| AKFYE | 3,14 | 5,02 | 18:10:00 |
| AKGRT | 4,80 | 2,35 | 18:10:00 |
| AKMGY | 197,40 | 1,49 | 18:10:00 |
| AKSA | 10,44 | 4,82 | 18:10:00 |
| AKSEN | 69,95 | 2,04 | 18:10:00 |
| AKSGY | 9,12 | 2,13 | 18:10:00 |
| AKSUE | 14,90 | 9,96 | 18:10:00 |
| AKYHO | 1,60 | 1,91 | 18:10:01 |
| ALARK | 98,70 | -3,05 | 18:10:00 |
| ALBRK | 8,68 | 3,09 | 18:10:00 |
| ALBTN | 23,04 | -0,43 | 18:10:00 |
| ALFAS | 25,90 | 3,19 | 18:10:00 |
| ALGYO | 2,85 | 0,00 | 18:10:00 |
| ALKA | 5,05 | 1,81 | 18:10:00 |
| ALKIM | 10,78 | 6,10 | 18:10:00 |
| ALKLC | 23,68 | 9,94 | 18:10:00 |
| ALTNY | 10,83 | -1,28 | 18:10:00 |
| ALVES | 0,47 | -2,08 | 18:10:01 |
| ANELE | 7,55 | 9,90 | 18:10:00 |
| ANGEN | 6,05 | 2,37 | 18:10:00 |
| ANHYT | 96,10 | 1,85 | 18:10:00 |
| ANSGR | 22,90 | 0,09 | 18:10:00 |
| APGLD | 542,00 | 1,69 | 18:10:00 |
| APMDL | 25,18 | 1,00 | 18:10:00 |
| APX30 | 36,10 | 2,53 | 18:10:00 |
| ARASE | 72,85 | -9,95 | 18:10:00 |
| ARCLK | 70,50 | 0,50 | 18:10:00 |
| ARDYZ | 62,00 | 6,16 | 18:10:00 |
| ARENA | 12,56 | 2,28 | 18:10:00 |
| ARFYE | 10,05 | 8,53 | 18:10:00 |
| ARMGD | 128,50 | 5,76 | 18:10:00 |
| ARSAN | 3,43 | 2,08 | 18:10:00 |
| ARTMS | 27,50 | 0,22 | 18:10:00 |
| ARZUM | 1,04 | 1,96 | 18:10:00 |
| ASELS | 337,75 | 1,81 | 18:10:00 |
| ASGYO | 9,59 | 2,57 | 18:10:00 |
| ASTOR | 155,10 | -3,96 | 18:10:00 |
| ATAGY | 7,62 | 4,38 | 18:10:01 |
| ATAKP | 40,24 | -0,89 | 18:10:00 |
| ATATP | 226,40 | 2,40 | 18:10:00 |
| ATATR | 4,52 | 0,00 | 18:10:00 |
| ATEKS | 81,50 | 4,96 | 18:10:01 |
| ATSYH | 87,95 | 9,94 | 18:10:01 |
| AVGYO | 14,65 | 2,73 | 18:10:00 |
| AVHOL | 28,08 | 0,07 | 18:10:00 |
| AVOD | 2,35 | 7,31 | 18:10:00 |
| AVPGY | 49,98 | -0,04 | 18:10:00 |
| AVTUR | 8,17 | 4,08 | 18:10:01 |
| AYCES | 334,75 | 2,06 | 18:10:00 |
| AYDEM | 23,68 | 5,34 | 18:10:00 |
| AYEN | 25,34 | 1,12 | 18:10:00 |
| AYES | 7,25 | -2,68 | 18:10:01 |
| AYGAZ | 260,00 | -2,89 | 18:10:00 |
| AZTEK | 2,88 | 1,05 | 18:10:00 |
| BAGFS | 18,16 | 0,61 | 18:10:00 |
| BAHKM | 138,30 | 5,17 | 18:10:00 |
| BAKAB | 25,72 | 4,89 | 18:10:00 |
| BALAT | 53,95 | -2,79 | 18:10:01 |
| BALSU | 7,85 | 2,08 | 18:10:00 |
| BANVT | 116,70 | 0,69 | 18:10:00 |
| BARMA | 4,55 | -2,15 | 18:10:01 |
| BASCM | 9,98 | 7,78 | 18:10:01 |
| BASGZ | 35,72 | 3,60 | 18:10:00 |
| BERA | 10,06 | 1,31 | 18:10:00 |
| BESLR | 10,41 | 3,58 | 18:10:00 |
| BESTE | 16,60 | 2,60 | 18:10:00 |
| BETAE | 46,56 | 0,22 | 18:10:00 |
| BEYAZ | 14,29 | 1,35 | 18:10:00 |
| BFREN | 101,40 | 0,40 | 18:10:00 |
| BIENY | 13,93 | 4,66 | 18:10:00 |
| BIGCH | 2,79 | 3,72 | 18:10:00 |
| BIGTK | 39,52 | 0,97 | 18:10:00 |
| BIMAS | 381,50 | 2,62 | 18:10:00 |
| BINBN | 28,28 | -1,05 | 18:10:00 |
| BINHO | 3,81 | -1,55 | 18:10:00 |
| BIZIM | 15,90 | 0,76 | 18:10:00 |
| BJKAS | 1,22 | -2,40 | 18:10:00 |
| BKRGY | 4,39 | 1,15 | 18:10:00 |
| BLUME | 30,50 | 8,31 | 18:10:00 |
| BMSCH | 9,16 | -0,54 | 18:10:00 |
| BMSTL | 37,96 | 1,12 | 18:10:00 |
| BNTAS | 5,28 | 2,52 | 18:10:00 |
| BORLS | 1,87 | 0,00 | 18:10:00 |
| BORSK | 5,00 | 3,52 | 18:10:00 |
| BOSSA | 5,24 | 0,77 | 18:10:01 |
| BRISA | 73,65 | 3,15 | 18:10:00 |
| BRKO | 6,42 | 9,93 | 18:10:01 |
| BRKSN | 5,81 | 9,83 | 18:10:01 |
| BRKVY | 34,10 | -0,35 | 18:10:00 |
| BRLSM | 9,25 | 4,52 | 18:10:00 |
| BRMEN | 6,60 | 10,00 | 18:10:01 |
| BRSAN | 685,00 | 0,44 | 18:10:00 |
| BRYAT | 1.287,00 | -1,83 | 18:10:00 |
| BSOKE | 5,87 | 9,93 | 18:10:00 |
| BTCIM | 1,92 | 2,13 | 18:10:00 |
| BUCIM | 4,10 | 0,74 | 18:10:00 |
| BULGS | 4,90 | -7,72 | 18:10:00 |
| BYDNR | 15,52 | 1,77 | 18:10:00 |
| CANTE | 1,03 | 4,04 | 18:10:00 |
| CASA | 47,12 | 9,48 | 18:10:01 |
| CATES | 28,10 | 2,11 | 18:10:00 |
| CCOLA | 75,25 | 2,73 | 18:10:00 |
| CELHA | 29,64 | 2,00 | 18:10:00 |
| CEOEM | 17,52 | 0,46 | 18:10:00 |
| CGCAM | 18,16 | 3,89 | 18:10:00 |
| CIMSA | 42,68 | 0,47 | 18:10:00 |
| CITAS | 101,00 | 0,00 | 18:10:00 |
| CLEBI | 1.319,00 | 4,60 | 18:10:00 |
| CMBTN | 1.074,00 | 0,94 | 18:10:00 |
| CONSE | 1,45 | 5,07 | 18:10:00 |
| COSMO | 79,00 | 1,94 | 18:10:01 |
| CRDFA | 7,61 | 4,97 | 18:10:01 |
| CRFSA | 147,10 | 2,65 | 18:10:00 |
| CUSAN | 20,88 | 4,66 | 18:10:00 |
| CVKMD | 14,69 | 1,03 | 18:10:00 |
| CWENE | 17,87 | -1,71 | 18:10:00 |
| DAGI | 6,51 | -1,21 | 18:10:00 |
| DAPGM | 2,44 | 0,00 | 18:10:00 |
| DARDL | 1,01 | 2,02 | 18:10:00 |
| DCTTR | 3,80 | -1,30 | 18:10:00 |
| DENGE | 1,33 | 5,56 | 18:10:00 |
| DERHL | 1,32 | 2,33 | 18:10:00 |
| DERIM | 22,88 | 2,97 | 18:10:00 |
| DESA | 7,89 | -3,31 | 18:10:00 |
| DESPC | 24,32 | 7,42 | 18:10:00 |
| DEVA | 79,40 | -1,37 | 18:10:00 |
| DGATE | 49,60 | 9,98 | 18:10:00 |
| DGGYO | 25,18 | 4,14 | 18:10:01 |
| DIRIT | 17,09 | 3,58 | 18:10:01 |
| DITAS | 6,95 | 3,12 | 18:10:00 |
| DMRGD | 7,54 | -0,40 | 18:10:00 |
| DMSAS | 6,28 | 1,29 | 18:10:00 |
| DNISI | 3,95 | 4,22 | 18:10:00 |
| DOAS | 138,30 | 2,60 | 18:10:00 |
| DOCO | 12.777,50 | 6,08 | 18:10:00 |
| DOFER | 18,70 | 2,07 | 18:10:00 |
| DOFRB | 58,40 | -2,42 | 18:10:00 |
| DOHOL | 18,12 | 0,55 | 18:10:00 |
| DOKTA | 15,52 | -2,51 | 18:10:01 |
| DSTKF | 72,10 | 2,12 | 18:10:00 |
| DUNYH | 11,16 | -6,38 | 18:10:00 |
| DURDO | 5,53 | 0,55 | 18:10:00 |
| DURKN | 8,38 | 1,09 | 18:10:00 |
| DZGYO | 7,33 | 3,68 | 18:10:00 |
| EBEBK | 79,65 | 2,44 | 18:10:00 |
| ECILC | 51,50 | 4,38 | 18:10:00 |
| ECOGR | 20,56 | 9,95 | 18:10:00 |
| ECZYT | 162,00 | 2,79 | 18:10:00 |
| EDATA | 3,56 | 9,88 | 18:10:00 |
| EDIP | 24,44 | 1,58 | 18:10:00 |
| EFOR | 13,50 | 9,22 | 18:10:00 |
| EGEEN | 4.450,00 | -0,67 | 18:10:00 |
| EGEGY | 16,50 | 2,04 | 18:10:00 |
| EGEPO | 4,56 | 3,64 | 18:10:00 |
| EGGUB | 81,30 | 0,93 | 18:10:00 |
| EGPRO | 30,92 | 6,69 | 18:10:00 |
| EGSER | 2,07 | 1,47 | 18:10:00 |
| EKDMR | 24,20 | 1,68 | 18:10:00 |
| EKGYO | 18,32 | 3,74 | 18:10:00 |
| EKIM | 15,85 | 4,07 | 18:10:00 |
| EKIZ | 37,14 | 2,03 | 18:10:01 |
| EKOS | 2,99 | 9,93 | 18:10:00 |
| EKSUN | 3,86 | 4,32 | 18:10:00 |
| EMNIS | 143,90 | 3,82 | 18:10:01 |
| EMPAE | 38,70 | 4,37 | 18:10:00 |
| ENDAE | 10,80 | 0,93 | 18:10:00 |
| ENERY | 14,25 | 1,42 | 18:10:00 |
| ENJSA | 120,60 | -1,15 | 18:10:00 |
| ENKAI | 80,60 | -0,31 | 18:10:00 |
| ENPRA | 44,90 | -1,54 | 18:10:01 |
| ENSRI | 2,65 | 1,53 | 18:10:00 |
| ENTRA | 4,66 | 0,22 | 18:10:00 |
| EPLAS | 5,04 | 1,82 | 18:10:00 |
| ERBOS | 99,85 | 1,94 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ERCB | 32,02 | 1,20 | 18:10:00 |
| EREGL | 32,76 | 5,47 | 18:10:00 |
| ERSU | 14,75 | -1,01 | 18:10:01 |
| ESCAR | 9,31 | -0,53 | 18:10:00 |
| ESCOM | 3,75 | 2,18 | 18:10:00 |
| ESEN | 2,17 | 3,33 | 18:10:00 |
| ETILR | 6,38 | -3,48 | 18:10:00 |
| ETYAT | 8,50 | -3,41 | 18:10:01 |
| EUHOL | 6,95 | -1,56 | 18:10:01 |
| EUREN | 2,55 | 4,94 | 18:10:00 |
| EUYO | 3,07 | 0,99 | 18:10:01 |
| EYGYO | 1,78 | -2,20 | 18:10:00 |
| FADE | 10,60 | 3,01 | 18:10:00 |
| FENER | 2,11 | -1,86 | 18:10:00 |
| FLAP | 10,05 | 0,40 | 18:10:00 |
| FMIZP | 224,60 | 4,03 | 18:10:00 |
| FONET | 4,08 | 3,29 | 18:10:00 |
| FORTE | 88,05 | 9,99 | 18:10:00 |
| FRMPL | 20,02 | 5,09 | 18:10:00 |
| FROTO | 74,45 | 1,78 | 18:10:00 |
| FZLGY | 5,88 | -0,17 | 18:10:00 |
| GARAN | 153,10 | 6,10 | 18:10:00 |
| GARFA | 23,42 | 1,74 | 18:10:00 |
| GATEG | 85,00 | 0,18 | 18:10:01 |
| GEDIK | 5,10 | 0,00 | 18:10:00 |
| GENIL | 4,47 | 3,95 | 18:10:00 |
| GENKM | 6,61 | -0,30 | 18:10:00 |
| GENTS | 3,47 | 0,29 | 18:10:00 |
| GEREL | 21,90 | -1,44 | 18:10:00 |
| GESAN | 37,92 | 5,04 | 18:10:00 |
| GLBMD | 7,50 | 1,49 | 18:10:01 |
| GLCVY | 33,24 | 1,90 | 18:10:00 |
| GLRMK | 125,40 | 4,33 | 18:10:00 |
| GLYHO | 15,82 | -3,24 | 18:10:00 |
| GMTAS | 48,06 | 1,35 | 18:10:00 |
| GOKNR | 12,68 | -6,35 | 18:10:00 |
| GOLDA | 6,24 | -0,16 | 18:10:00 |
| GOLTS | 232,80 | 2,78 | 18:10:00 |
| GOODY | 1,90 | 0,53 | 18:10:00 |
| GRSEL | 276,75 | -0,72 | 18:10:00 |
| GRTHO | 74,95 | 2,95 | 18:10:00 |
| GSDDE | 10,76 | 2,48 | 18:10:00 |
| GSDHO | 4,12 | 1,23 | 18:10:00 |
| GSRAY | 0,75 | 0,00 | 18:10:00 |
| GUBRF | 307,00 | 6,14 | 18:10:00 |
| GZNMI | 19,87 | 4,58 | 18:10:00 |
| HALKB | 42,86 | 4,43 | 18:10:00 |
| HATEK | 7,67 | 6,23 | 18:10:01 |
| HATSN | 25,80 | 0,16 | 18:10:00 |
| HDFGS | 1,21 | -3,20 | 18:10:00 |
| HEDEF | 6,84 | -9,64 | 18:10:00 |
| HEKTS | 1,80 | 2,27 | 18:10:00 |
| HKTM | 11,95 | -2,69 | 18:10:00 |
| HLGYO | 3,86 | 2,66 | 18:10:00 |
| HOROZ | 37,94 | 1,83 | 18:10:00 |
| HRKET | 8,13 | 9,13 | 18:10:00 |
| HTTBT | 30,44 | 1,06 | 18:10:00 |
| HUBVC | 2,43 | 5,65 | 18:10:01 |
| HUNER | 4,00 | 1,52 | 18:10:00 |
| HURGZ | 4,08 | 2,00 | 18:10:00 |
| ICBCT | 13,60 | 1,80 | 18:10:00 |
| ICUGS | 1,28 | 9,40 | 18:10:00 |
| IDGYO | 1,73 | 1,17 | 18:10:01 |
| IEYHO | 6,66 | 9,90 | 18:10:00 |
| IHAAS | 12,60 | -8,03 | 18:10:00 |
| IHEVA | 1,43 | 0,00 | 18:10:01 |
| IHGZT | 0,81 | 2,53 | 18:10:00 |
| IHLAS | 0,79 | 3,95 | 18:10:00 |
| IHLGM | 1,02 | 4,08 | 18:10:00 |
| IHYAY | 0,81 | 5,19 | 18:10:01 |
| IMASM | 1,43 | 2,88 | 18:10:00 |
| INDES | 11,89 | 4,76 | 18:10:00 |
| INFO | 0,72 | 2,86 | 18:10:00 |
| INGRM | 223,00 | 2,86 | 18:10:00 |
| INTEK | 179,30 | 3,46 | 18:10:01 |
| INTEM | 168,90 | 1,87 | 18:10:00 |
| INTET | 45,62 | 2,56 | 18:10:00 |
| INVEO | 4,25 | 0,24 | 18:10:00 |
| INVES | 677,00 | 0,30 | 18:10:00 |
| ISBTR | 375.000,00 | -1,21 | 18:10:01 |
| ISCTR | 13,70 | 3,09 | 18:10:00 |
| ISDMR | 53,45 | 2,69 | 18:10:00 |
| ISFIN | 16,28 | -0,31 | 18:10:00 |
| ISGLK | 670,50 | 1,28 | 18:10:00 |
| ISGSY | 11,81 | 2,79 | 18:10:00 |
| ISGYO | 19,50 | 1,09 | 18:10:00 |
| ISMDL | 23,34 | 2,82 | 18:10:00 |
| ISMEN | 27,74 | 1,39 | 18:10:00 |
| ISVEA | 17,56 | 9,96 | 18:10:00 |
| ISX30 | 23,01 | 1,95 | 18:10:00 |
| ISYAT | 6,03 | 2,90 | 18:10:00 |
| IZENR | 4,10 | 2,24 | 18:10:00 |
| IZFAS | 14,75 | 0,41 | 18:10:00 |
| IZINV | 26,14 | 9,92 | 18:10:00 |
| KAPLM | 107,70 | 1,60 | 18:10:00 |
| KAREL | 4,65 | 3,56 | 18:10:00 |
| KARSN | 7,70 | -2,53 | 18:10:00 |
| KARTN | 109,70 | -4,77 | 18:10:00 |
| KATMR | 1,25 | 5,93 | 18:10:00 |
| KAYSE | 2,44 | 0,83 | 18:10:00 |
| KBORU | 10,90 | 1,02 | 18:08:33 |
| KCAER | 10,26 | 1,18 | 18:10:00 |
| KCHOL | 212,40 | 3,06 | 18:10:00 |
| KENT | 268,25 | -0,28 | 18:10:01 |
| KERVN | 6,71 | 5,34 | 18:10:01 |
| KFEIN | 5,27 | -0,57 | 18:10:00 |
| KIMMR | 11,04 | 3,37 | 18:10:00 |
| KLGYO | 3,95 | 3,67 | 18:10:00 |
| KLKIM | 20,50 | 3,02 | 18:10:00 |
| KLMSN | 18,58 | 5,27 | 18:10:00 |
| KLNMA | 7,00 | 4,48 | 18:10:01 |
| KLSER | 14,41 | -0,83 | 18:10:01 |
| KLSYN | 14,80 | 3,42 | 18:10:01 |
| KLYPV | 50,10 | 0,00 | 18:10:00 |
| KMPUR | 13,25 | 6,00 | 18:10:01 |
| KNFRT | 7,13 | 0,28 | 18:10:01 |
| KOCMT | 2,60 | 0,00 | 18:10:01 |
| KONKA | 6,96 | 2,05 | 18:10:01 |
| KONTR | 2,67 | -0,37 | 18:10:01 |
| KONYA | 3.162,50 | 0,16 | 18:10:01 |
| KORDS | 2,65 | 1,53 | 18:10:01 |
| KOTON | 8,53 | 1,43 | 18:10:01 |
| KRDMA | 33,06 | 4,29 | 18:10:01 |
| KRDMB | 62,20 | 3,15 | 18:10:01 |
| KRDMD | 37,38 | 3,37 | 18:10:01 |
| KRONT | 18,00 | 5,76 | 18:10:01 |
| KRPLS | 8,97 | 1,13 | 18:10:01 |
| KRVGD | 2,16 | 0,47 | 18:10:01 |
| KTLEV | 5,08 | 4,53 | 18:10:01 |
| KTSKR | 53,50 | 3,88 | 18:10:01 |
| KUTPO | 62,00 | 0,98 | 18:10:01 |
| KUVVA | 78,35 | 5,88 | 18:10:01 |
| KUYAS | 9,59 | 9,98 | 18:10:01 |
| KZBGY | 1,25 | 7,76 | 18:10:01 |
| KZGYO | 16,18 | -0,61 | 18:10:01 |
| LIDER | 7,22 | -8,61 | 18:10:01 |
| LIDFA | 1,77 | 0,57 | 18:10:01 |
| LILAK | 19,46 | 2,15 | 18:10:01 |
| LINK | 2,91 | 2,46 | 18:10:01 |
| LMKDC | 22,44 | 1,81 | 18:10:01 |
| LOGO | 123,80 | 2,65 | 18:10:01 |
| LRSHO | 1,74 | 9,43 | 18:10:01 |
| LUKSK | 54,20 | 9,98 | 18:10:01 |
| LXGYO | 5,69 | 0,18 | 18:10:01 |
| LYDHO | 16,56 | -9,95 | 18:10:01 |
| LYDYE | 1.538,00 | -9,95 | 18:10:01 |
| MAALT | 765,00 | 0,00 | 18:10:01 |
| MACKO | 24,28 | 1,17 | 18:10:01 |
| MAGEN | 5,53 | 3,17 | 18:10:01 |
| MAKIM | 13,18 | 7,94 | 18:10:01 |
| MAKTK | 5,67 | 1,98 | 18:10:01 |
| MANAS | 2,45 | 9,87 | 18:10:01 |
| MARMR | 1,17 | 2,63 | 18:10:01 |
| MARTI | 1,28 | 1,59 | 18:10:01 |
| MASFN | 37,76 | 5,77 | 18:10:01 |
| MAVI | 35,84 | -0,94 | 18:10:01 |
| MCARD | 131,30 | 9,87 | 18:10:01 |
| MEDTR | 18,23 | -0,11 | 18:10:01 |
| MEGMT | 3,70 | 1,37 | 18:10:01 |
| MEKAG | 1,66 | -2,92 | 18:10:01 |
| MEPET | 15,57 | 2,77 | 18:10:01 |
| MERCN | 3,35 | 4,04 | 18:10:01 |
| MERIT | 13,04 | 1,87 | 18:10:01 |
| MERKO | 0,92 | 0,00 | 18:10:01 |
| METEN | 21,44 | -0,19 | 18:10:01 |
| METRO | 8,09 | 1,00 | 18:10:01 |
| MEYSU | 7,95 | 1,92 | 18:10:01 |
| MHRGY | 1,81 | 4,62 | 18:10:01 |
| MIATK | 24,68 | 2,15 | 18:10:01 |
| MNDRS | 9,73 | 2,42 | 18:10:01 |
| MOBTL | 9,08 | 2,14 | 18:10:01 |
| MOGAN | 9,02 | 4,28 | 18:10:01 |
| MOPAS | 16,29 | 3,89 | 18:10:01 |
| MPARK | 442,00 | 3,51 | 18:10:01 |
| MRSHL | 1.210,00 | 2,28 | 18:10:01 |
| MTRKS | 15,48 | 2,45 | 18:10:01 |
| MZHLD | 3,97 | 3,39 | 18:10:01 |
| NATEN | 3,23 | 2,87 | 18:10:01 |
| NETAS | 72,10 | 1,26 | 18:10:01 |
| NETCD | 95,70 | 3,01 | 18:10:01 |
| NETGL | 9,63 | 0,63 | 18:10:01 |
| NIBAS | 2,48 | 1,22 | 18:10:01 |
| NPTLR | 55,40 | 0,04 | 18:10:00 |
| NTHOL | 36,84 | 1,82 | 18:10:01 |
| NUGYO | 6,18 | 2,83 | 18:10:01 |
| NUHCM | 167,00 | 1,21 | 18:10:01 |
| OBAMS | 3,84 | 3,50 | 18:10:01 |
| OBASE | 20,00 | 3,52 | 18:10:01 |
| ODAS | 4,84 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OFSYM | 44,28 | 4,83 | 18:10:01 |
| ONCSM | 91,85 | 0,11 | 18:10:01 |
| ONRYT | 8,30 | 3,11 | 18:10:01 |
| OPD25 | 35,77 | 2,70 | 18:10:00 |
| OPGLD | 98,68 | 1,86 | 18:10:00 |
| OPT25 | 49,30 | 2,28 | 18:10:00 |
| OPTGY | 135,65 | 1,53 | 18:10:00 |
| OPTLR | 68,46 | 0,06 | 18:10:00 |
| OPX30 | 79,34 | 2,14 | 18:10:00 |
| ORCAY | 1,77 | 4,12 | 18:10:01 |
| ORGE | 18,71 | -4,54 | 18:10:01 |
| ORMA | 133,30 | 1,76 | 18:10:01 |
| ORZAX | 65,50 | -2,09 | 18:10:01 |
| OSTIM | 1,05 | 0,96 | 18:10:01 |
| OTKAR | 306,25 | -0,08 | 18:10:01 |
| OTTO | 93,30 | -4,80 | 18:10:01 |
| OYAKC | 19,77 | 1,44 | 18:10:01 |
| OYLUM | 6,24 | 3,14 | 18:10:01 |
| OYYAT | 24,40 | 5,08 | 18:10:01 |
| OZATD | 91,90 | -9,99 | 18:10:01 |
| OZKGY | 12,36 | 2,66 | 18:10:01 |
| OZKGY | 12,36 | 2,66 | 18:10:01 |
| OZRDN | 10,04 | 9,97 | 18:10:01 |
| OZYSR | 13,09 | 1,87 | 18:10:01 |
| PAGYO | 108,50 | 2,94 | 18:10:01 |
| PAHOL | 0,81 | 5,19 | 18:10:01 |
| PAMEL | 42,20 | 5,76 | 18:10:01 |
| PAPIL | 6,18 | 1,81 | 18:10:01 |
| PARSN | 51,75 | -0,38 | 18:10:01 |
| PASEU | 30,68 | 9,96 | 18:10:01 |
| PATEK | 8,51 | -3,19 | 18:10:01 |
| PCILT | 30,96 | -1,02 | 18:10:01 |
| PEKGY | 1,05 | 9,38 | 18:10:01 |
| PENGD | 6,85 | 0,44 | 18:10:01 |
| PENTA | 9,07 | 1,45 | 18:10:01 |
| PETKM | 16,73 | 2,45 | 18:10:01 |
| PETUN | 9,70 | 3,30 | 18:10:01 |
| PINSU | 7,61 | 0,66 | 18:10:01 |
| PKART | 78,95 | 5,76 | 18:10:01 |
| PKENT | 107,80 | 3,26 | 18:10:01 |
| PLTUR | 14,79 | 0,48 | 18:10:01 |
| PNLSN | 30,60 | 9,99 | 18:10:01 |
| PNSUT | 9,43 | 1,84 | 18:10:01 |
| POLHO | 15,16 | -0,39 | 18:10:01 |
| POLTK | 2.535,00 | 3,89 | 18:10:01 |
| PRDGS | 3,40 | 0,29 | 18:10:01 |
| PRKAB | 18,72 | -1,47 | 18:10:01 |
| PRKME | 11,82 | 1,37 | 18:10:01 |
| PRZMA | 6,94 | -2,25 | 18:10:01 |
| PSDTC | 65,40 | 2,03 | 18:10:01 |
| PSGYO | 1,41 | 4,44 | 18:10:01 |
| QNBFK | 33,70 | -0,12 | 18:10:01 |
| QNBTR | 147,70 | -6,40 | 18:10:01 |
| QTEMZ | 157,55 | 4,34 | 18:10:00 |
| QUAGR | 1,50 | 2,04 | 18:10:01 |
| QUICK | 45,78 | 4,00 | 18:10:01 |
| RALYH | 5,57 | -9,87 | 18:10:01 |
| RAYSG | 111,40 | 1,64 | 18:10:01 |
| REEDR | 2,72 | 0,37 | 18:10:01 |
| RGYAS | 176,90 | 3,69 | 18:10:01 |
| RNPOL | 1,91 | 0,53 | 18:10:01 |
| RODRG | 12,66 | 2,34 | 18:10:01 |
| RTALB | 2,03 | 2,53 | 18:10:01 |
| RUBNS | 13,22 | 1,69 | 18:10:01 |
| RUZYE | 3,33 | -10,00 | 18:10:01 |
| RYGYO | 48,38 | -1,47 | 18:10:01 |
| RYSAS | 26,52 | -3,00 | 18:10:01 |
| SAFKR | 13,54 | -5,31 | 18:10:01 |
| SAHOL | 88,40 | 1,26 | 18:10:01 |
| SAMAT | 3,34 | 2,77 | 18:10:01 |
| SANEL | 32,42 | 9,97 | 18:10:01 |
| SANFM | 4,20 | 0,96 | 18:10:01 |
| SANKO | 21,38 | 1,23 | 18:10:01 |
| SARAE | 32,44 | 1,63 | 18:10:01 |
| SARKY | 16,87 | 2,99 | 18:10:01 |
| SAYAS | 36,96 | 10,00 | 18:10:01 |
| SDTTR | 12,56 | -1,41 | 18:10:01 |
| SEGMN | 15,21 | 9,98 | 18:10:01 |
| SEGYO | 2,27 | 1,34 | 18:10:01 |
| SEKUR | 3,24 | 9,83 | 18:10:01 |
| SELEC | 72,50 | -1,43 | 18:10:01 |
| SELVA | 1,03 | 4,04 | 18:10:01 |
| SEYKM | 2,85 | 1,79 | 18:10:01 |
| SILVR | 1,43 | 1,42 | 18:10:01 |
| SKBNK | 3,80 | -9,95 | 18:10:01 |
| SKTAS | 1,25 | -0,79 | 18:10:01 |
| SKYLP | 56,50 | 2,73 | 18:10:01 |
| SKYMD | 11,90 | 8,68 | 18:10:01 |
| SMART | 12,04 | 4,33 | 18:10:01 |
| SMRTG | 4,45 | 9,88 | 18:10:01 |
| SMRVA | 4,56 | -1,51 | 18:10:01 |
| SNGYO | 2,73 | 9,64 | 18:10:01 |
| SNICA | 2,17 | 4,83 | 18:10:01 |
| SODSN | 6,44 | 3,54 | 18:10:01 |
| SOKM | 47,50 | -1,94 | 18:10:01 |
| SONME | 112,00 | 8,74 | 18:10:01 |
| SRVGY | 1,88 | 3,87 | 18:10:01 |
| SSAAT | 24,10 | 2,03 | 18:10:01 |
| SUMAS | 179,90 | 4,90 | 18:10:01 |
| SUNTK | 14,02 | 0,14 | 18:10:01 |
| SURGY | 16,75 | -1,59 | 18:10:01 |
| SVGYO | 2,16 | 4,85 | 18:10:01 |
| TABGD | 202,10 | -0,98 | 18:10:01 |
| TARKM | 353,75 | 7,85 | 18:10:01 |
| TATEN | 4,01 | 3,35 | 18:10:01 |
| TBORG | 117,50 | 1,82 | 18:10:01 |
| TCELL | 92,10 | 2,33 | 18:10:01 |
| TCKRC | 125,10 | 0,89 | 18:10:01 |
| TEHOL | 1,26 | 9,57 | 18:10:01 |
| TEZOL | 7,24 | 6,16 | 18:10:01 |
| TGSAS | 111,80 | 1,08 | 18:10:01 |
| TKFEN | 194,10 | 2,70 | 18:10:01 |
| TKNKA | 32,30 | 9,94 | 18:10:01 |
| TKNSA | 11,69 | 1,30 | 18:10:01 |
| TLMAN | 55,55 | 1,00 | 18:10:01 |
| TMPOL | 51,55 | -9,96 | 18:10:01 |
| TMSN | 51,15 | 3,58 | 18:10:01 |
| TNZTP | 22,04 | -1,61 | 18:10:01 |
| TRALT | 40,24 | 5,51 | 18:10:01 |
