• BITCOIN/TL
    3738172,452
    % -0,58
  • ETHEREUM/TL
    106075
    % -1,28
  • RIPPLE/TL
    54.74
    % -1,79
  • BITCOIN CASH/TL
    11906.05,515
    % -1,79
  • LITECOIN/TL
    2563.25
    % 0,39
  • COSMOS HUB/TL
    69.58
    % 4,71
  • CARDANO/TL
    8.9
    % 0,36
  • TETHER/TL
    50.16
    % 0,07

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 70,95 3,35 18:10:00
AKSEN 69,95 2,04 18:10:00
ALARK 98,70 -3,05 18:10:00
ASELS 337,75 1,81 18:10:00
ASTOR 155,10 -3,96 18:10:00
BIMAS 381,50 2,62 18:10:00
BRSAN 685,00 0,44 18:10:00
BTCIM 1,92 2,13 18:10:00
CANTE 1,03 4,04 18:10:00
CCOLA 75,25 2,73 18:10:00
CIMSA 42,68 0,47 18:10:00
CVKMD 14,69 1,03 18:10:00
CWENE 17,87 -1,71 18:10:00
DOAS 138,30 2,60 18:10:00
Menkul Fiyat % Zaman
ECILC 51,50 4,38 18:10:00
EKGYO 18,32 3,74 18:10:00
ENERY 14,25 1,42 18:10:00
ENKAI 80,60 -0,31 18:10:00
EREGL 32,76 5,47 18:10:00
FROTO 74,45 1,78 18:10:00
GARAN 153,10 6,10 18:10:00
GLRMK 125,40 4,33 18:10:00
GUBRF 307,00 6,14 18:10:00
HALKB 42,86 4,43 18:10:00
HEKTS 1,80 2,27 18:10:00
ISCTR 13,70 3,09 18:10:00
KCHOL 212,40 3,06 18:10:00
KRDMD 37,38 3,37 18:10:01
Menkul Fiyat % Zaman
MAVI 35,84 -0,94 18:10:01
OYAKC 19,77 1,44 18:10:01
PETKM 16,73 2,45 18:10:01
SAHOL 88,40 1,26 18:10:01
TCELL 92,10 2,33 18:10:01
TRALT 40,24 5,51 18:10:01
TRMET 115,90 3,57 18:10:01
TSKB 10,45 1,36 18:10:01
TTKOM 49,26 2,28 18:10:01
TUPRS 332,25 -1,56 18:10:01
TURSG 3,46 3,28 18:10:01
VAKBN 33,62 1,69 18:10:01
YKBNK 38,74 4,03 18:10:01