• BITCOIN/TL
    2787117,188
    % 0,83
  • ETHEREUM/TL
    73256
    % 0,95
  • RIPPLE/TL
    48.86
    % 1,70
  • BITCOIN CASH/TL
    9113.2,163
    % 2,92
  • LITECOIN/TL
    1953.59
    % 2,74
  • COSMOS HUB/TL
    73.53
    % -1,72
  • CARDANO/TL
    6.89
    % 4,18
  • TETHER/TL
    46.49
    % -0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,26 2,61 18:09:48
AGHOL 33,06 2,23 18:08:13
AGROT 2,74 0,37 18:10:00
AHGAZ 36,46 -0,92 18:08:01
AKBNK 77,25 0,06 18:10:00
AKSA 11,63 1,13 18:09:34
AKSEN 82,60 1,66 18:10:00
ALARK 105,20 3,65 18:09:30
ALFAS 48,30 -1,99 18:10:00
ALTNY 15,74 -2,24 18:10:00
ANHYT 102,60 0,10 17:59:11
ANSGR 28,08 0,21 18:08:05
ARCLK 104,10 4,00 18:09:49
ARDYZ 56,45 3,11 18:09:46
ASELS 361,50 -3,21 18:09:52
ASTOR 289,75 -3,01 18:09:46
AVPGY 56,20 -1,23 17:59:19
BERA 16,20 -0,12 18:09:51
BIMAS 374,50 -0,27 18:10:00
BRSAN 544,00 -0,82 18:10:00
BRYAT 1.869,00 0,38 18:09:34
BSOKE 36,24 0,33 18:08:25
BTCIM 6,02 0,50 18:09:51
CANTE 1,40 0,72 18:10:00
CCOLA 81,25 2,65 18:09:51
CIMSA 49,04 0,04 18:08:22
CLEBI 1.603,00 0,12 18:10:00
CWENE 36,80 -1,92 18:08:35
DOAS 183,90 -0,59 18:10:00
DOHOL 21,14 1,25 18:10:00
ECILC 76,30 -2,80 18:09:58
EFOR 17,00 2,66 18:10:00
EGEEN 5.507,50 1,99 18:05:18
EKGYO 20,96 0,77 18:09:52
Menkul Fiyat % Zaman
ENERY 9,71 -1,72 18:08:01
ENJSA 102,70 -0,58 18:10:00
ENKAI 90,85 1,28 18:09:53
EREGL 42,12 4,46 18:09:48
EUPWR 78,20 -2,55 18:08:55
FROTO 86,25 -0,12 18:09:45
GARAN 138,40 0,58 18:10:00
GESAN 68,65 -1,58 18:10:00
GOLTS 321,25 0,00 18:10:00
GRTHO 245,40 6,28 18:10:00
GSRAY 1,02 -0,97 18:10:00
GUBRF 479,75 0,47 18:09:49
HALKB 44,04 2,18 18:10:00
HEKTS 3,41 -0,58 18:09:58
IEYHO 141,90 -0,21 18:09:54
ISCTR 14,74 1,10 18:09:59
ISMEN 36,60 -0,33 18:09:53
KARSN 13,08 -1,28 18:10:00
KCAER 15,10 -1,50 18:10:00
KCHOL 198,20 1,69 18:08:55
KONTR 3,53 -3,29 18:10:01
KONYA 3.760,00 1,76 18:10:01
KRDMD 40,56 2,94 18:09:47
KTLEV 171,30 0,53 18:09:37
LMKDC 27,30 0,59 18:10:01
MAGEN 32,40 -10,00 18:10:01
MAVI 39,88 1,22 18:08:03
MGROS 688,50 -0,79 18:09:37
MIATK 39,66 -0,85 18:09:44
MPARK 426,00 -0,12 18:10:01
OBAMS 6,46 -0,62 18:09:36
ODAS 8,40 -2,21 18:09:52
OTKAR 366,25 2,23 18:10:01
OYAKC 20,82 1,17 18:10:01
Menkul Fiyat % Zaman
PAHOL 1,50 -0,66 18:10:01
PASEU 127,50 -0,16 18:09:56
PETKM 19,58 1,35 18:09:55
PGSUS 180,10 -0,33 18:09:59
RALYH 158,40 10,00 18:10:01
REEDR 6,65 -0,60 18:10:01
RYGYO 30,30 0,60 18:08:08
SAHOL 97,45 0,46 18:09:59
SASA 2,52 0,40 18:09:45
SELEC 198,30 -7,72 18:09:59
SISE 45,32 2,44 18:09:58
SKBNK 15,45 -8,69 18:10:01
SMRTG 11,87 -3,10 18:10:01
SOKM 46,78 -0,47 18:09:57
TABGD 224,10 -1,54 18:09:11
TAVHL 284,50 0,09 18:09:59
TCELL 110,90 0,36 18:10:01
THYAO 330,75 0,68 18:09:59
TKFEN 141,70 6,70 18:10:01
TOASO 325,00 -3,13 18:09:27
TRALT 46,96 -0,47 18:10:01
TRENJ 85,25 0,77 18:09:55
TRMET 111,90 3,13 18:09:49
TSKB 12,21 3,74 18:10:01
TTKOM 62,25 2,55 18:09:46
TTRAK 435,25 -0,34 18:10:01
TUPRS 219,20 0,00 18:09:58
TURSG 6,30 -0,32 18:10:01
ULKER 102,40 0,20 18:09:50
VAKBN 32,96 2,17 18:10:01
VESTL 26,04 9,97 18:10:01
YEOTK 107,60 4,36 18:10:01
YKBNK 40,66 0,40 18:10:01
ZOREN 2,85 4,40 18:10:01