| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,26 | 2,61 | 18:09:48 |
| AGHOL | 33,06 | 2,23 | 18:08:13 |
| AGROT | 2,74 | 0,37 | 18:10:00 |
| AHGAZ | 36,46 | -0,92 | 18:08:01 |
| AKBNK | 77,25 | 0,06 | 18:10:00 |
| AKSA | 11,63 | 1,13 | 18:09:34 |
| AKSEN | 82,60 | 1,66 | 18:10:00 |
| ALARK | 105,20 | 3,65 | 18:09:30 |
| ALFAS | 48,30 | -1,99 | 18:10:00 |
| ALTNY | 15,74 | -2,24 | 18:10:00 |
| ANHYT | 102,60 | 0,10 | 17:59:11 |
| ANSGR | 28,08 | 0,21 | 18:08:05 |
| ARCLK | 104,10 | 4,00 | 18:09:49 |
| ARDYZ | 56,45 | 3,11 | 18:09:46 |
| ASELS | 361,50 | -3,21 | 18:09:52 |
| ASTOR | 289,75 | -3,01 | 18:09:46 |
| AVPGY | 56,20 | -1,23 | 17:59:19 |
| BERA | 16,20 | -0,12 | 18:09:51 |
| BIMAS | 374,50 | -0,27 | 18:10:00 |
| BRSAN | 544,00 | -0,82 | 18:10:00 |
| BRYAT | 1.869,00 | 0,38 | 18:09:34 |
| BSOKE | 36,24 | 0,33 | 18:08:25 |
| BTCIM | 6,02 | 0,50 | 18:09:51 |
| CANTE | 1,40 | 0,72 | 18:10:00 |
| CCOLA | 81,25 | 2,65 | 18:09:51 |
| CIMSA | 49,04 | 0,04 | 18:08:22 |
| CLEBI | 1.603,00 | 0,12 | 18:10:00 |
| CWENE | 36,80 | -1,92 | 18:08:35 |
| DOAS | 183,90 | -0,59 | 18:10:00 |
| DOHOL | 21,14 | 1,25 | 18:10:00 |
| ECILC | 76,30 | -2,80 | 18:09:58 |
| EFOR | 17,00 | 2,66 | 18:10:00 |
| EGEEN | 5.507,50 | 1,99 | 18:05:18 |
| EKGYO | 20,96 | 0,77 | 18:09:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,71 | -1,72 | 18:08:01 |
| ENJSA | 102,70 | -0,58 | 18:10:00 |
| ENKAI | 90,85 | 1,28 | 18:09:53 |
| EREGL | 42,12 | 4,46 | 18:09:48 |
| EUPWR | 78,20 | -2,55 | 18:08:55 |
| FROTO | 86,25 | -0,12 | 18:09:45 |
| GARAN | 138,40 | 0,58 | 18:10:00 |
| GESAN | 68,65 | -1,58 | 18:10:00 |
| GOLTS | 321,25 | 0,00 | 18:10:00 |
| GRTHO | 245,40 | 6,28 | 18:10:00 |
| GSRAY | 1,02 | -0,97 | 18:10:00 |
| GUBRF | 479,75 | 0,47 | 18:09:49 |
| HALKB | 44,04 | 2,18 | 18:10:00 |
| HEKTS | 3,41 | -0,58 | 18:09:58 |
| IEYHO | 141,90 | -0,21 | 18:09:54 |
| ISCTR | 14,74 | 1,10 | 18:09:59 |
| ISMEN | 36,60 | -0,33 | 18:09:53 |
| KARSN | 13,08 | -1,28 | 18:10:00 |
| KCAER | 15,10 | -1,50 | 18:10:00 |
| KCHOL | 198,20 | 1,69 | 18:08:55 |
| KONTR | 3,53 | -3,29 | 18:10:01 |
| KONYA | 3.760,00 | 1,76 | 18:10:01 |
| KRDMD | 40,56 | 2,94 | 18:09:47 |
| KTLEV | 171,30 | 0,53 | 18:09:37 |
| LMKDC | 27,30 | 0,59 | 18:10:01 |
| MAGEN | 32,40 | -10,00 | 18:10:01 |
| MAVI | 39,88 | 1,22 | 18:08:03 |
| MGROS | 688,50 | -0,79 | 18:09:37 |
| MIATK | 39,66 | -0,85 | 18:09:44 |
| MPARK | 426,00 | -0,12 | 18:10:01 |
| OBAMS | 6,46 | -0,62 | 18:09:36 |
| ODAS | 8,40 | -2,21 | 18:09:52 |
| OTKAR | 366,25 | 2,23 | 18:10:01 |
| OYAKC | 20,82 | 1,17 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,50 | -0,66 | 18:10:01 |
| PASEU | 127,50 | -0,16 | 18:09:56 |
| PETKM | 19,58 | 1,35 | 18:09:55 |
| PGSUS | 180,10 | -0,33 | 18:09:59 |
| RALYH | 158,40 | 10,00 | 18:10:01 |
| REEDR | 6,65 | -0,60 | 18:10:01 |
| RYGYO | 30,30 | 0,60 | 18:08:08 |
| SAHOL | 97,45 | 0,46 | 18:09:59 |
| SASA | 2,52 | 0,40 | 18:09:45 |
| SELEC | 198,30 | -7,72 | 18:09:59 |
| SISE | 45,32 | 2,44 | 18:09:58 |
| SKBNK | 15,45 | -8,69 | 18:10:01 |
| SMRTG | 11,87 | -3,10 | 18:10:01 |
| SOKM | 46,78 | -0,47 | 18:09:57 |
| TABGD | 224,10 | -1,54 | 18:09:11 |
| TAVHL | 284,50 | 0,09 | 18:09:59 |
| TCELL | 110,90 | 0,36 | 18:10:01 |
| THYAO | 330,75 | 0,68 | 18:09:59 |
| TKFEN | 141,70 | 6,70 | 18:10:01 |
| TOASO | 325,00 | -3,13 | 18:09:27 |
| TRALT | 46,96 | -0,47 | 18:10:01 |
| TRENJ | 85,25 | 0,77 | 18:09:55 |
| TRMET | 111,90 | 3,13 | 18:09:49 |
| TSKB | 12,21 | 3,74 | 18:10:01 |
| TTKOM | 62,25 | 2,55 | 18:09:46 |
| TTRAK | 435,25 | -0,34 | 18:10:01 |
| TUPRS | 219,20 | 0,00 | 18:09:58 |
| TURSG | 6,30 | -0,32 | 18:10:01 |
| ULKER | 102,40 | 0,20 | 18:09:50 |
| VAKBN | 32,96 | 2,17 | 18:10:01 |
| VESTL | 26,04 | 9,97 | 18:10:01 |
| YEOTK | 107,60 | 4,36 | 18:10:01 |
| YKBNK | 40,66 | 0,40 | 18:10:01 |
| ZOREN | 2,85 | 4,40 | 18:10:01 |
Bitcoin
2787117 TL
0.82552%
Ethereum
73256 TL
0.94598%
Tether
46.49 TL
-0.12262%
USDC
46.55 TL
-0.1191%
XRP
48.86 TL
1.69752%
Solana
3326.31 TL
6.07705%
TRON
14.9 TL
-1.03293%
Figure Heloc
47.86 TL
-0.61086%
Hyperliquid
2951.51 TL
0.48882%
Dogecoin
3.51 TL
1.74707%
Rain
0.729201 TL
-0.55603%
USDS
46.53 TL
-0.13682%
LEO Token
432.23 TL
-0.32555%
Zcash
19416.31 TL
1.26604%
Monero
14917.52 TL
4.28509%
Canton
7.1 TL
2.19217%
Stellar
8.12 TL
-0.3399%
LAB
879.81 TL
3.47106%
WhiteBIT Coin
2252.62 TL
0.82775%
Cardano
6.89 TL
4.17889%
Chainlink
341.79 TL
2.29667%
USD1
46.52 TL
-0.09176%
Dai
46.54 TL
-0.12713%
Ethena USDe
46.46 TL
-0.14649%
Gram (prev. Toncoin)
71.91 TL
-0.78372%
Bitcoin Cash
9113.2 TL
2.9224%
Litecoin
1953.59 TL
2.74163%
Hedera
3.36 TL
-0.92554%
Circle USYC
52.58 TL
-0.00228%
Global Dollar
46.54 TL
-0.13879%
Avalanche
303.83 TL
6.43926%
Sui
32.55 TL
3.64723%
PayPal USD
46.55 TL
-0.12097%
Cronos
2.55 TL
0.37974%
Shiba Inu
0.00019726 TL
1.186%
Tether Gold
189504 TL
1.48404%
NEAR Protocol
83.61 TL
-0.87882%
BlackRock USD Institutional Digital Liquidity Fund
46.55 TL
-0.10922%
Ondo US Dollar Yield
52.82 TL
-0.36533%
Bittensor
9892.03 TL
1.09502%
World Liberty Financial
2.71 TL
0.64451%
PAX Gold
189729 TL
1.5149%
Uniswap
136.56 TL
3.19286%
Aster
29.13 TL
0.25637%
Worldcoin
21.67 TL
-4.30644%
OKB
3554.89 TL
1.53097%
Ripple USD
46.55 TL
-0.16503%
Ondo
14.69 TL
2.39132%
HTX DAO
7.788E-5 TL
-0.36932%
Aave
4413.91 TL
15.11666%
Mantle
20.21 TL
0.51924%
Polkadot
39.4 TL
2.34876%
Falcon USD
46.23 TL
-0.18453%
Pi Network
5.95 TL
-0.96071%
USDD
46.55 TL
0.02216%
BFUSD
46.48 TL
-0.1076%
Internet Computer
101.88 TL
2.10301%
Sky
2.32 TL
-3.6095%
Bitget Token
76.14 TL
0.01878%
Ethereum Classic
336.52 TL
4.06%
United Stables
46.55 TL
-0.11061%
DeXe
998.91 TL
-8.12164%
Pepe
0.00011101 TL
2.09677%
Blockchain Capital
4982.6 TL
-0.13043%
Quant
3115.15 TL
4.20581%
Spiko EU T-Bills Money Market Fund
55.86 TL
0.16777%
MemeCore
33.33 TL
-15.64887%
KuCoin
314.93 TL
0.84936%
Stable
1.73 TL
0.73009%
Janus Henderson Anemoy Treasury Fund
51.56 TL
-0.12556%
USDGO
46.54 TL
-0.15435%
Render
75.05 TL
7.58848%
Cosmos Hub
73.53 TL
-1.72261%
POL (ex-MATIC)
3.31 TL
-1.32927%
Jupiter
10.61 TL
4.08077%
Algorand
3.92 TL
0.08428%
Audiera
120.09 TL
17.33079%
USDtb
46.52 TL
-0.1449%
Ethena
3.68 TL
-3.55175%
NEXO
34.06 TL
1.84243%
币安人生 (BinanceLife)
33.93 TL
1.60011%
JUST
3.83 TL
1.68454%
Gate
305.5 TL
1.51752%
Beldex
3.75 TL
-11.86098%
Janus Henderson Anemoy AAA CLO Fund
48.35 TL
-0.12787%
Venice Token
628.45 TL
-0.97939%
Spiko Amundi Overnight Swap Fund (EUR)
53.41 TL
0.18239%
ADI
222.16 TL
5.88146%
GHO
46.45 TL
-0.17427%
Filecoin
34.43 TL
1.71486%
YLDS
46.54 TL
-0.13153%
Usual USD
46.49 TL
-0.1504%
Pump.fun
0.061237 TL
10.28907%