| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.485,86 | -0.29 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.833,55 | -1.77 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.613,60 | -2.11 | 18:10 |
| BIST 100 | 14.212,10 | -0.5 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.220,10 | -0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.212,53 | -0.5 | 18:10 |
| BIST 100-30 | 21.638,47 | -1.35 | 18:10 |
| BIST 30 | 16.506,12 | -0.22 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.835,77 | -0.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.507,97 | -0.22 | 18:10 |
| BIST 50 | 12.799,89 | -0.29 | 18:10 |
| 50-30 | 8.962,74 | -0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.792,47 | -1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.959,35 | -0.89 | 18:10 |
| 500 | 17.838,64 | -0.44 | 18:10 |
| ADANA | 40.979,57 | -1.19 | 18:10 |
| ALTIN TAHVILI | 12.937,78 | 0.3 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.039,48 | 0.3 | 18:05 |
| ANA | 63.245,07 | -0.24 | 18:10 |
| ANKARA | 46.373,03 | 0.29 | 18:10 |
| ANTALYA | 15.905,43 | -2.05 | 18:09 |
| ARACI KURUMLAR | 105.242,47 | 0.57 | 18:10 |
| AYDIN | 8.717,66 | -0.15 | 18:10 |
| BALIKESIR | 13.672,20 | 1.19 | 18:10 |
| BANKA | 17.921,97 | -3.76 | 18:10 |
| BANKA DISI LIKIT 10 | 18.216,42 | 0.9 | 18:10 |
| BILISIM | 9.228,81 | 1.27 | 18:10 |
| BURSA | 23.187,23 | -1.05 | 18:10 |
| DENIZLI | 12.371,45 | 0.23 | 18:09 |
| ELEKTRIK | 784,60 | -0.32 | 18:10 |
| FIN KIR FAKTORING | 86.994,00 | 2.48 | 18:10 |
| GAYRIMENKUL YO | 6.745,11 | -1.53 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.755,40 | -1.53 | 18:10 |
| GERI ALIM | 14.669,81 | -0.19 | 18:10 |
| GIDA ICECEK | 16.392,12 | 0.97 | 18:10 |
| GIRISIM SERMAYESI YO | 13.502,62 | 0.58 | 18:10 |
| HALKA ARZ | 370.508,95 | 1.29 | 18:10 |
| HIZMETLER | 12.778,03 | -0.19 | 18:10 |
| HOLDING VE YATIRIM | 13.748,07 | -0.79 | 18:10 |
| ILETISIM | 2.826,96 | -0.1 | 18:10 |
| INSAAT | 22.256,89 | -0.67 | 18:10 |
| ISTANBUL | 18.000,02 | -0.06 | 18:10 |
| IZMIR | 19.754,26 | -1.18 | 18:10 |
| KATILIM 100 | 16.527,55 | -0.42 | 18:10 |
| KATILIM 30 | 16.401,23 | -0.58 | 18:10 |
| KATILIM 50 | 16.455,39 | -0.52 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.864,61 | 0.14 | 18:10 |
| KATILIM TEMETTU | 16.627,97 | -0.56 | 18:10 |
| KATILIM TUM | 17.836,67 | -0.07 | 18:10 |
| KAYSERI | 43.855,90 | -0.77 | 18:10 |
| KIMYA PETROL PLASTIK | 14.608,63 | 0.1 | 18:10 |
| KOBI SANAYI | 45.441,12 | -1.16 | 18:10 |
| KOCAELI | 31.595,11 | 0.03 | 18:10 |
| KONAKLAMA | 1.955,55 | -1.54 | 18:09 |
| KONYA | 9.526,68 | 0.24 | 18:10 |
| KURUMSAL YONETIM | 12.817,94 | -0.12 | 18:10 |
| LIKIT BANKA | 15.802,59 | -3.83 | 18:10 |
| MADENCILIK | 13.695,91 | -1.34 | 18:10 |
| MALI | 20.607,24 | -1.42 | 18:10 |
| MANISA | 4.542,15 | 3.17 | 18:10 |
| MENKUL KIYM YO | 5.341,33 | -0.79 | 18:10 |
| METAL ANA | 26.727,72 | -0.52 | 18:10 |
| METAL ESYA MAKINA | 27.894,76 | -0.46 | 18:10 |
| ORMAN KAGIT BASIM | 9.061,37 | -0.71 | 18:10 |
| PERAKENDE TICARET | 32.862,77 | -0.02 | 18:10 |
| SIGORTA | 76.264,62 | -0.55 | 18:08 |
| SINAI | 17.730,86 | -0.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.732,82 | -0.18 | 18:10 |
| SPOR | 1.829,12 | 0.47 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.169,84 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.689,27 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.003,65 | -0.5 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.583,38 | -0.81 | 18:10 |
| TAS TOPRAK | 14.453,33 | -0.67 | 18:10 |
| TEKIRDAG | 50.959,32 | -1.46 | 18:10 |
| TEKNOLOJI | 47.731,70 | 1.54 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.309,53 | 0.96 | 18:10 |
| TEKSTIL DERI | 4.181,65 | -0.65 | 18:10 |
| TEMETTU | 15.704,49 | -0.38 | 18:10 |
| TEMETTU 10 YIL | 16.106,72 | 0.01 | 18:10 |
| TEMETTU 25 | 17.302,33 | -0.61 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.293,42 | -0.66 | 18:10 |
| TEMETTU 5 YIL | 15.197,56 | -0.74 | 18:10 |
| TICARET | 33.750,32 | -0.17 | 18:10 |
| TOPTAN TICARET | 42.278,71 | -1.36 | 18:10 |
| TUM | 18.167,89 | -0.46 | 18:10 |
| TUM-100 | 73.747,49 | -0.35 | 18:10 |
| TURIZM | 1.847,41 | -1.88 | 18:10 |
| ULASTIRMA | 39.406,70 | 1.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,03 | 0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.667,89 | 0.14 | 17:25 |
| YILDIZ | 16.318,07 | -0.47 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.761,22 | -2.16 | 18:10 |
| GARANTI BBVA IKLIM | 10.438,57 | -0.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.157,62 | -0.53 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.722,11 | -1.68 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.513,06 | -0.43 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.425,55 | 0.13 | 18:10 |
| QNB TEMIZ ENERJI | 180,28 | -0.26 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.282,21 | 0.69 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.593,10 | 1.09 | 18:10 |
| THYAO | 17.578.239.445,25 |
| KTLEV | 16.076.697.747,20 |
| ASELS | 11.517.804.184,50 |
| YKBNK | 9.566.477.141,12 |
| AKBNK | 9.167.328.423,70 |
| ISCTR | 7.611.623.771,30 |
| ASTOR | 7.569.980.501,75 |
| HEKTS | 7.428.797.865,04 |
| TRALT | 6.161.854.449,16 |
| TUPRS | 6.129.382.893,10 |
| KCHOL | 5.173.006.798,70 |
| EREGL | 4.736.452.568,20 |
| SASA | 4.365.627.077,80 |
| GARAN | 4.344.774.673,40 |
| BIMAS | 3.719.826.618,00 |
Bitcoin
2784883 TL
-1.80254%
Ethereum
73151 TL
-2.68332%
Tether
46.5 TL
0.1072%
USDC
46.55 TL
0.1117%
XRP
48.26 TL
-3.02034%
Solana
3111.05 TL
-0.80041%
TRON
15.07 TL
-0.80976%
Figure Heloc
48.25 TL
1.19931%
Hyperliquid
2987.18 TL
2.21423%
Dogecoin
3.46 TL
-1.35419%
USDS
46.56 TL
0.1486%
Rain
0.73532 TL
-0.28104%
LEO Token
436.19 TL
-0.53347%
Zcash
18981.95 TL
-1.26027%
Stellar
8.2 TL
-5.47562%
Canton
6.93 TL
-1.40343%
Monero
14305.66 TL
-2.71907%
WhiteBIT Coin
2247.58 TL
-2.07364%
LAB
825.59 TL
9.34637%
Chainlink
336.89 TL
-1.9287%
Cardano
6.66 TL
-1.75319%
USD1
46.52 TL
0.13866%
Dai
46.55 TL
0.10782%
Ethena USDe
46.5 TL
0.1393%
Gram (prev. Toncoin)
72.56 TL
-0.55122%
Bitcoin Cash
8815.83 TL
0.71431%
Hedera
3.42 TL
-2.33154%
Litecoin
1908.71 TL
0.76657%
Circle USYC
52.53 TL
0.12218%
Global Dollar
46.58 TL
0.15101%
PayPal USD
46.57 TL
0.14544%
Sui
31.57 TL
-0.56827%
Avalanche
288.62 TL
-1.98869%
Cronos
2.54 TL
-2.98605%
Shiba Inu
0.00019605 TL
-2.86961%
Tether Gold
187001 TL
0.49235%
BlackRock USD Institutional Digital Liquidity Fund
46.58 TL
0.15298%
NEAR Protocol
85.26 TL
-5.79621%
Ondo US Dollar Yield
52.92 TL
-0.00029%
Bittensor
9868.85 TL
-2.22198%
World Liberty Financial
2.73 TL
3.03031%
PAX Gold
187213 TL
0.59142%
Uniswap
133.17 TL
-0.58559%
Worldcoin
23.04 TL
-5.8917%
Aster
28.89 TL
2.53936%
OKB
3507.08 TL
0.63799%
Ripple USD
46.58 TL
0.11451%
HTX DAO
7.823E-5 TL
-1.41416%
Ondo
14.45 TL
0.5645%
Falcon USD
46.27 TL
0.02993%
Mantle
20.56 TL
-11.6121%
Polkadot
39.43 TL
-3.69012%
USDD
46.5 TL
0.03803%
Pi Network
5.81 TL
-0.18901%
BFUSD
46.51 TL
0.15262%
Aave
3825.28 TL
5.3838%
MemeCore
43.42 TL
-65.24056%
Sky
2.41 TL
-2.59064%
Internet Computer
100.27 TL
-0.22303%
Bitget Token
76.52 TL
-2.16586%
Ethereum Classic
329.89 TL
3.13898%
DeXe
1063.7 TL
2.20231%
United Stables
46.55 TL
0.11931%
Pepe
0.00010932 TL
-6.19898%
Blockchain Capital
4985.88 TL
0.15288%
Quant
3046.9 TL
-3.45203%
Spiko EU T-Bills Money Market Fund
55.79 TL
0.28134%
USDtb
46.57 TL
0.18931%
KuCoin
313.81 TL
-2.49134%
Stable
1.72 TL
5.70946%
Janus Henderson Anemoy Treasury Fund
51.59 TL
0.16504%
Cosmos Hub
74.27 TL
-3.42224%
Render
71.01 TL
-2.3277%
POL (ex-MATIC)
3.31 TL
-2.54508%
Algorand
3.93 TL
-4.80066%
Ethena
3.78 TL
-2.22463%
Jupiter
10.48 TL
4.3517%
NEXO
33.7 TL
-3.18031%
币安人生 (BinanceLife)
33.09 TL
1.5979%
JUST
3.79 TL
0.63946%
Beldex
4.16 TL
8.9975%
Gate
300.71 TL
-1.07367%
Janus Henderson Anemoy AAA CLO Fund
48.4 TL
0.17747%
Venice Token
658.35 TL
10.78918%
Spiko Amundi Overnight Swap Fund (EUR)
53.33 TL
0.27627%
GHO
46.48 TL
0.16441%
Filecoin
34.04 TL
-0.59864%
ADI
209.52 TL
2.85798%
YLDS
46.57 TL
0.14842%
Audiera
90.54 TL
15.15755%
Usual USD
46.52 TL
0.12419%
Midnight
1.45 TL
-0.64838%