| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 28,78 | 0,49 | 18:10:00 |
| AHGAZ | 47,00 | 0,38 | 18:10:00 |
| AKBNK | 70,95 | 3,35 | 18:10:00 |
| AKCNS | 190,60 | 2,53 | 18:10:00 |
| AKFYE | 3,14 | 5,02 | 18:10:00 |
| AKSA | 10,44 | 4,82 | 18:10:00 |
| ALARK | 98,70 | -3,05 | 18:10:00 |
| ALBRK | 8,68 | 3,09 | 18:10:00 |
| ALTNY | 10,83 | -1,28 | 18:10:00 |
| ANHYT | 96,10 | 1,85 | 18:10:00 |
| ARCLK | 70,50 | 0,50 | 18:10:00 |
| AYGAZ | 260,00 | -2,89 | 18:10:00 |
| BIMAS | 381,50 | 2,62 | 18:10:00 |
| BINHO | 3,81 | -1,55 | 18:10:00 |
| BRSAN | 685,00 | 0,44 | 18:10:00 |
| BRYAT | 1.287,00 | -1,83 | 18:10:00 |
| CANTE | 1,03 | 4,04 | 18:10:00 |
| CCOLA | 75,25 | 2,73 | 18:10:00 |
| CVKMD | 14,69 | 1,03 | 18:10:00 |
| CWENE | 17,87 | -1,71 | 18:10:00 |
| DOAS | 138,30 | 2,60 | 18:10:00 |
| DOHOL | 18,12 | 0,55 | 18:10:00 |
| ECILC | 51,50 | 4,38 | 18:10:00 |
| ECZYT | 162,00 | 2,79 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EGGUB | 81,30 | 0,93 | 18:10:00 |
| EKGYO | 18,32 | 3,74 | 18:10:00 |
| ENJSA | 120,60 | -1,15 | 18:10:00 |
| ENKAI | 80,60 | -0,31 | 18:10:00 |
| ENTRA | 4,66 | 0,22 | 18:10:00 |
| EREGL | 32,76 | 5,47 | 18:10:00 |
| EUREN | 2,55 | 4,94 | 18:10:00 |
| FENER | 2,11 | -1,86 | 18:10:00 |
| GARAN | 153,10 | 6,10 | 18:10:00 |
| GLRMK | 125,40 | 4,33 | 18:10:00 |
| GLYHO | 15,82 | -3,24 | 18:10:00 |
| GUBRF | 307,00 | 6,14 | 18:10:00 |
| HALKB | 42,86 | 4,43 | 18:10:00 |
| HEKTS | 1,80 | 2,27 | 18:10:00 |
| ISCTR | 13,70 | 3,09 | 18:10:00 |
| ISDMR | 53,45 | 2,69 | 18:10:00 |
| ISMEN | 27,74 | 1,39 | 18:10:00 |
| KARSN | 7,70 | -2,53 | 18:10:00 |
| KATMR | 1,25 | 5,93 | 18:10:00 |
| KCAER | 10,26 | 1,18 | 18:10:00 |
| KRDMD | 37,38 | 3,37 | 18:10:01 |
| MAVI | 35,84 | -0,94 | 18:10:01 |
| MPARK | 442,00 | 3,51 | 18:10:01 |
| OBAMS | 3,84 | 3,50 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 306,25 | -0,08 | 18:10:01 |
| OYAKC | 19,77 | 1,44 | 18:10:01 |
| PAHOL | 0,81 | 5,19 | 18:10:01 |
| PETKM | 16,73 | 2,45 | 18:10:01 |
| RGYAS | 176,90 | 3,69 | 18:10:01 |
| SAHOL | 88,40 | 1,26 | 18:10:01 |
| SOKM | 47,50 | -1,94 | 18:10:01 |
| TABGD | 202,10 | -0,98 | 18:10:01 |
| TCELL | 92,10 | 2,33 | 18:10:01 |
| TCKRC | 125,10 | 0,89 | 18:10:01 |
| TKFEN | 194,10 | 2,70 | 18:10:01 |
| TRALT | 40,24 | 5,51 | 18:10:01 |
| TRENJ | 77,60 | 2,51 | 18:10:01 |
| TRGYO | 92,10 | 1,88 | 18:10:01 |
| TRMET | 115,90 | 3,57 | 18:10:01 |
| TSKB | 10,45 | 1,36 | 18:10:01 |
| TTKOM | 49,26 | 2,28 | 18:10:01 |
| TTRAK | 374,50 | 0,94 | 18:10:01 |
| TUPRS | 332,25 | -1,56 | 18:10:01 |
| TURSG | 3,46 | 3,28 | 18:10:01 |
| VAKBN | 33,62 | 1,69 | 18:10:01 |
| VESTL | 12,86 | 0,47 | 18:10:01 |
| ZOREN | 1,36 | 2,26 | 18:10:01 |
Bitcoin
3754094 TL
-0.31927%
Ethereum
106473 TL
-0.95383%
Tether
50.17 TL
0.08673%
USDC
50.2 TL
0.09797%
XRP
55.02 TL
-1.08082%
Solana
4326.75 TL
-1.55824%
TRON
15.94 TL
-0.22903%
Figure Heloc
52.22 TL
%
Zcash
58019 TL
-5.96226%
Hyperliquid
3721.38 TL
-0.61125%
Dogecoin
3.5 TL
0.45606%
Monero
28660 TL
-4.56537%
USDS
50.23 TL
0.10453%
LEO Token
467.35 TL
0.2547%
WhiteBIT Coin
3618.68 TL
-0.5645%
Chainlink
531.97 TL
0.48332%
Cardano
8.91 TL
0.45457%
Stellar
7.37 TL
-0.25188%
Ethena USDe
50.17 TL
0.0963%
Bitcoin Cash
11920.98 TL
-1.56757%
NEAR Protocol
180.54 TL
-0.20413%
Dai
50.22 TL
0.08153%
Uniswap
348.39 TL
0.37005%
Litecoin
2571.52 TL
0.84514%
Avalanche
431.16 TL
7.21426%
Canton
4.58 TL
0.1603%
Sui
42.21 TL
0.82953%
USD1
50.12 TL
0.14115%
Tether Gold
205676 TL
-0.05062%
Rain
0.226392 TL
-8.74056%
Gram (prev. Toncoin)
53.98 TL
7.46749%
Hedera
3.35 TL
0.09113%
Quant
9701.31 TL
-2.03554%
PayPal USD
50.22 TL
0.10188%
Global Dollar
50.22 TL
0.09294%
Ripple USD
50.22 TL
0.08575%
Shiba Inu
0.00022224 TL
0.1918%
Bittensor
11111.84 TL
2.04466%
Cronos
2.43 TL
0.66343%
Ondo US Dollar Yield
57.76 TL
0.10629%
Pepe
0.0002582 TL
1.24885%
Circle USYC
57.42 TL
0.0977%
Ethena
7.66 TL
-0.12336%
OKB
4909.64 TL
-2.07454%
Aave
6561.36 TL
1.08416%
Spiko Amundi Overnight Swap Fund (EUR)
57.3 TL
0.68508%
PAX Gold
205780 TL
-0.04459%
Ondo
18.85 TL
5.47891%
Falcon USD
49.96 TL
0.04748%
MemeCore
38.68 TL
-1.46195%
Aster
32.67 TL
1.42157%
BlackRock USD Institutional Digital Liquidity Fund
50.22 TL
0.0958%
Pump.fun
0.179811 TL
-1.03142%
United Stables
50.19 TL
0.07447%
World Liberty Financial
2.41 TL
3.81537%
USDD
50.13 TL
0.00747%
Bitway
49.72 TL
-12.85108%
Mantle
22.46 TL
0.07637%
Polkadot
42.75 TL
-1.83452%
Sky
3.08 TL
-2.01637%
HTX DAO
7.712E-5 TL
0.02091%
Internet Computer
120.14 TL
1.16612%
BFUSD
50.16 TL
0.07054%
Bitget Token
87.45 TL
0.55666%
Worldcoin
15.9 TL
-1.26652%
Arbitrum
8.65 TL
0.35975%
JUST
7.22 TL
1.70166%
Ethereum Classic
341.84 TL
1.23068%
Venice Token
1075.43 TL
4.741%
Gate
488.19 TL
0.90942%
KuCoin
345.29 TL
-0.36246%
POL (ex-MATIC)
4.46 TL
1.21477%
Open USD
50.25 TL
0.16513%
Algorand
4.66 TL
0.49855%
Render
78.89 TL
-0.0817%
Jupiter
12.68 TL
7.00641%
Injective
402.76 TL
-1.64427%
Lighter
159.16 TL
1.54876%
Pi Network
3.35 TL
-3.1036%
Cosmos Hub
69.22 TL
4.79544%
NEXO
36.46 TL
0.37831%
PancakeSwap
93.55 TL
0.19696%
GHO
50.12 TL
0.0099%
Midnight
2.06 TL
4.11744%
Filecoin
37.96 TL
-0.20046%
Ether.fi
31.54 TL
6.56031%
Pearl
81.65 TL
-0.19901%
Dash
2317.3 TL
0.1985%
LayerZero
74.15 TL
-6.88816%
Stacks
15.59 TL
-3.45384%
Pieverse
106.69 TL
43.53718%
Janus Henderson Anemoy AAA CLO Fund
53.03 TL
0.12747%
Beldex
3.6 TL
-1.05234%
Usual USD
50.09 TL
0.0723%