| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,72 | 0,39 | 18:09:49 |
| AGHOL | 32,34 | -1,34 | 18:08:19 |
| AKBNK | 77,20 | -4,63 | 18:09:08 |
| AKSA | 11,50 | -0,95 | 18:09:36 |
| AKSEN | 81,25 | -2,11 | 18:09:51 |
| ALARK | 101,50 | -0,49 | 18:09:44 |
| ALTNY | 16,10 | 4,89 | 18:09:08 |
| ANSGR | 28,02 | -1,34 | 18:08:01 |
| ARCLK | 100,10 | -0,69 | 18:08:10 |
| ASELS | 373,50 | 1,63 | 18:09:50 |
| ASTOR | 298,75 | 0,25 | 18:09:38 |
| BALSU | 20,52 | 9,91 | 18:09:05 |
| BERA | 16,22 | 0,31 | 18:09:49 |
| BIMAS | 375,50 | 0,40 | 18:09:42 |
| BRSAN | 548,50 | -5,10 | 18:09:35 |
| BRYAT | 1.862,00 | -1,79 | 18:09:28 |
| BSOKE | 36,12 | -0,06 | 18:09:48 |
| BTCIM | 5,99 | -2,12 | 18:09:40 |
| CANTE | 1,39 | -0,71 | 18:10:01 |
| CCOLA | 79,15 | 2,86 | 18:09:23 |
| CIMSA | 49,02 | -0,57 | 18:09:56 |
| CVKMD | 40,18 | 0,70 | 18:09:42 |
| CWENE | 37,52 | -2,65 | 18:09:53 |
| DAPGM | 10,28 | 2,29 | 18:09:37 |
| DOAS | 185,00 | -0,86 | 18:09:22 |
| DOHOL | 20,88 | 0,19 | 18:09:55 |
| DSTKF | 3.420,00 | 2,70 | 18:09:42 |
| ECILC | 78,50 | -1,81 | 18:09:45 |
| EFOR | 16,56 | 0,67 | 18:09:36 |
| EKGYO | 20,80 | -0,29 | 18:09:50 |
| ENERY | 9,88 | 0,71 | 18:09:56 |
| ENJSA | 103,30 | -0,67 | 18:09:45 |
| ENKAI | 89,70 | 0,45 | 18:09:48 |
| EREGL | 40,32 | 0,95 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 80,25 | -6,85 | 18:09:59 |
| EUREN | 4,45 | -0,67 | 18:09:59 |
| FENER | 3,06 | 0,66 | 18:09:54 |
| FROTO | 86,35 | -0,12 | 18:09:56 |
| GARAN | 137,60 | -1,99 | 18:09:17 |
| GENIL | 9,54 | -0,83 | 18:09:46 |
| GESAN | 69,75 | -3,39 | 18:09:31 |
| GLRMK | 177,90 | -0,22 | 18:09:22 |
| GRSEL | 312,50 | 1,46 | 18:09:46 |
| GRTHO | 230,90 | -8,01 | 18:09:47 |
| GSRAY | 1,03 | 0,00 | 18:10:00 |
| GUBRF | 477,50 | 2,19 | 18:09:56 |
| HALKB | 43,10 | -0,92 | 18:09:49 |
| HEKTS | 3,43 | -6,03 | 18:09:57 |
| ISCTR | 14,58 | -3,44 | 18:09:57 |
| ISMEN | 36,72 | -1,18 | 18:09:53 |
| IZENR | 10,04 | -0,10 | 18:09:45 |
| KCHOL | 194,90 | 0,98 | 18:09:33 |
| KLRHO | 88,15 | -5,67 | 18:09:59 |
| KRDMD | 39,40 | -2,96 | 18:09:56 |
| KTLEV | 170,40 | -4,43 | 18:09:59 |
| KUYAS | 69,75 | -3,13 | 18:09:58 |
| MAGEN | 36,00 | 0,73 | 18:09:58 |
| MAVI | 39,40 | -0,56 | 18:09:53 |
| MGROS | 694,00 | -0,50 | 18:09:41 |
| MIATK | 40,00 | -4,21 | 18:09:31 |
| MPARK | 426,50 | -2,40 | 18:09:32 |
| OBAMS | 6,50 | -1,52 | 18:09:36 |
| ODAS | 8,59 | 0,35 | 18:09:49 |
| OTKAR | 358,25 | 0,21 | 18:08:48 |
| OYAKC | 20,58 | -0,58 | 18:08:57 |
| PAHOL | 1,51 | 0,67 | 18:09:35 |
| PASEU | 127,70 | 2,16 | 18:08:43 |
| PATEK | 22,28 | 0,91 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,32 | -0,72 | 18:09:49 |
| PGSUS | 180,70 | 2,09 | 18:09:33 |
| PSGYO | 3,60 | 4,65 | 18:09:49 |
| QUAGR | 3,86 | 1,05 | 18:08:56 |
| RALYH | 144,00 | -10,00 | 18:09:36 |
| REEDR | 6,69 | -1,47 | 18:08:15 |
| SAHOL | 97,00 | -2,81 | 18:09:45 |
| SARKY | 27,26 | -2,92 | 18:09:54 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 44,24 | -1,91 | 18:09:59 |
| SKBNK | 16,92 | -0,06 | 18:09:11 |
| SOKM | 47,00 | -1,18 | 18:09:29 |
| TABGD | 227,60 | -3,93 | 18:09:43 |
| TAVHL | 284,25 | -0,79 | 18:09:52 |
| TCELL | 110,50 | 0,09 | 18:09:50 |
| THYAO | 328,50 | 1,15 | 18:09:58 |
| TKFEN | 132,80 | 4,24 | 18:09:57 |
| TOASO | 335,50 | -1,61 | 18:09:43 |
| TRALT | 47,18 | -2,32 | 18:09:59 |
| TRENJ | 84,60 | -1,63 | 18:09:10 |
| TRMET | 108,50 | -0,64 | 18:09:26 |
| TSKB | 11,77 | -3,05 | 18:09:58 |
| TTKOM | 60,70 | -0,82 | 18:09:51 |
| TUKAS | 2,31 | -0,43 | 18:09:59 |
| TUPRS | 219,20 | 1,11 | 18:09:58 |
| TUREX | 7,63 | -1,93 | 18:09:50 |
| TURSG | 6,32 | -0,63 | 18:08:36 |
| ULKER | 102,20 | -1,64 | 18:09:53 |
| VAKBN | 32,26 | -2,95 | 18:09:58 |
| VESTL | 23,68 | -1,66 | 18:09:48 |
| YKBNK | 40,50 | -5,20 | 18:10:00 |
| ZOREN | 2,73 | -3,19 | 18:09:45 |
Bitcoin
2783828 TL
-1.90962%
Ethereum
73165 TL
-2.68209%
Tether
46.5 TL
0.11737%
USDC
46.55 TL
0.12163%
XRP
48.34 TL
-3.20957%
Solana
3115.7 TL
-1.11991%
TRON
15.08 TL
-0.71885%
Figure Heloc
48.24 TL
1.17748%
Hyperliquid
2998.87 TL
2.35259%
Dogecoin
3.47 TL
-1.37323%
USDS
46.55 TL
0.1275%
Rain
0.734368 TL
-0.497%
LEO Token
435.93 TL
-0.86827%
Zcash
19285.2 TL
-0.23993%
Stellar
8.25 TL
-5.11777%
Canton
6.94 TL
-1.09438%
Monero
14249.12 TL
-3.63332%
WhiteBIT Coin
2254.93 TL
-1.94048%
LAB
814.67 TL
7.47827%
Chainlink
337.54 TL
-2.21468%
Cardano
6.68 TL
-1.63018%
USD1
46.54 TL
0.16658%
Dai
46.54 TL
0.0931%
Ethena USDe
46.49 TL
0.14523%
Gram (prev. Toncoin)
72.77 TL
-0.31749%
Bitcoin Cash
8861.29 TL
0.84466%
Hedera
3.42 TL
-2.48522%
Litecoin
1911.14 TL
0.61326%
Circle USYC
52.51 TL
0.08337%
Global Dollar
46.56 TL
0.12244%
Sui
31.62 TL
-0.76237%
PayPal USD
46.56 TL
0.1298%
Avalanche
289.11 TL
-2.29468%
Cronos
2.55 TL
-2.82847%
Shiba Inu
0.00019722 TL
-2.44457%
Tether Gold
187088 TL
0.51969%
BlackRock USD Institutional Digital Liquidity Fund
46.58 TL
0.15698%
NEAR Protocol
85.24 TL
-6.48361%
Ondo US Dollar Yield
52.91 TL
-0.06221%
Bittensor
9864.81 TL
-2.55932%
World Liberty Financial
2.74 TL
2.93021%
PAX Gold
187309 TL
0.60864%
Uniswap
134.03 TL
-0.38711%
Worldcoin
23.15 TL
-6.61161%
Aster
28.93 TL
2.02244%
OKB
3505.8 TL
0.42928%
Ripple USD
46.58 TL
0.14943%
Ondo
14.54 TL
0.46314%
HTX DAO
7.813E-5 TL
-1.4869%
Mantle
20.63 TL
-11.59382%
Falcon USD
46.24 TL
-0.03809%
Polkadot
39.55 TL
-3.73038%
USDD
46.49 TL
0.04086%
Pi Network
5.82 TL
-0.46533%
BFUSD
46.5 TL
0.13039%
Aave
3823.03 TL
4.94452%
MemeCore
43.74 TL
-65.11081%
Sky
2.42 TL
-2.55997%
Internet Computer
100.4 TL
-0.69282%
Bitget Token
76.46 TL
-2.32113%
Ethereum Classic
330.2 TL
2.81645%
DeXe
1062.14 TL
1.93683%
United Stables
46.55 TL
0.1194%
Pepe
0.00010976 TL
-6.44375%
Blockchain Capital
4984.59 TL
0.13116%
Quant
3051.14 TL
-3.67214%
Spiko EU T-Bills Money Market Fund
55.79 TL
0.28134%
USDtb
46.56 TL
0.18036%
KuCoin
314.52 TL
-2.49014%
Stable
1.72 TL
5.53751%
Janus Henderson Anemoy Treasury Fund
51.59 TL
0.16504%
Cosmos Hub
74.53 TL
-3.14305%
Render
71.18 TL
-2.56802%
POL (ex-MATIC)
3.33 TL
-2.49908%
Algorand
3.94 TL
-5.14803%
Ethena
3.79 TL
-2.54432%
Jupiter
10.48 TL
3.09028%
NEXO
33.96 TL
-2.73228%
币安人生 (BinanceLife)
33.12 TL
1.6598%
JUST
3.78 TL
0.23704%
Beldex
4.16 TL
8.79428%
Gate
301.61 TL
-0.95108%
Janus Henderson Anemoy AAA CLO Fund
48.38 TL
0.15575%
Venice Token
653.99 TL
9.86977%
Spiko Amundi Overnight Swap Fund (EUR)
53.31 TL
0.24469%
GHO
46.48 TL
0.16113%
Filecoin
34.09 TL
-1.06443%
YLDS
46.56 TL
0.12547%
ADI
209.47 TL
2.94709%
Audiera
90.39 TL
14.50317%
Usual USD
46.5 TL
0.08842%
Midnight
1.45 TL
-0.56429%