| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,46 | -0,39 | 18:09:42 |
| AGHOL | 35,06 | -2,61 | 18:09:37 |
| AGROT | 3,16 | 0,32 | 18:09:47 |
| AHGAZ | 28,04 | 0,21 | 18:09:44 |
| AKBNK | 75,25 | 0,07 | 18:09:58 |
| AKSA | 11,20 | 0,99 | 18:09:58 |
| AKSEN | 86,70 | -1,81 | 18:09:40 |
| ALARK | 99,15 | -0,80 | 18:09:59 |
| ALFAS | 46,44 | 6,17 | 18:09:59 |
| ALTNY | 19,48 | 9,99 | 18:09:58 |
| ANHYT | 116,30 | 0,87 | 18:09:34 |
| ANSGR | 30,74 | 0,00 | 18:09:56 |
| ARCLK | 114,20 | -0,70 | 18:09:53 |
| ARDYZ | 57,25 | 0,35 | 18:09:50 |
| ASELS | 428,50 | 0,12 | 18:09:58 |
| ASTOR | 326,00 | 1,64 | 18:09:55 |
| AVPGY | 63,85 | 1,35 | 18:09:59 |
| BERA | 17,60 | -3,30 | 18:09:57 |
| BIMAS | 790,00 | 0,77 | 18:09:51 |
| BRSAN | 601,50 | -3,06 | 18:09:35 |
| BRYAT | 2.167,00 | -2,03 | 18:09:27 |
| BSOKE | 39,50 | 0,77 | 18:09:08 |
| BTCIM | 6,39 | -0,93 | 18:09:44 |
| CANTE | 1,85 | 1,09 | 18:09:54 |
| CCOLA | 86,65 | 1,46 | 18:09:35 |
| CIMSA | 58,35 | -1,10 | 18:09:03 |
| CLEBI | 1.814,00 | -0,55 | 18:08:41 |
| CWENE | 37,60 | -0,53 | 18:09:36 |
| DOAS | 185,90 | -1,27 | 18:09:35 |
| DOHOL | 24,50 | 0,08 | 18:09:54 |
| ECILC | 91,05 | 4,18 | 18:09:52 |
| EFOR | 13,57 | 9,44 | 18:09:41 |
| EGEEN | 6.555,00 | -0,11 | 18:08:07 |
| EKGYO | 22,00 | 1,38 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,01 | 0,33 | 18:08:49 |
| ENJSA | 120,50 | 0,42 | 18:09:37 |
| ENKAI | 111,30 | -0,09 | 18:09:21 |
| EREGL | 41,26 | 7,22 | 18:09:39 |
| EUPWR | 59,10 | -0,67 | 18:09:44 |
| FROTO | 97,50 | -1,42 | 18:09:51 |
| GARAN | 137,30 | -0,22 | 18:09:51 |
| GESAN | 61,40 | 5,14 | 18:09:41 |
| GOLTS | 372,50 | -0,40 | 18:09:42 |
| GRTHO | 253,50 | 1,20 | 18:08:31 |
| GSRAY | 1,22 | 1,67 | 18:09:49 |
| GUBRF | 607,00 | 1,59 | 18:09:51 |
| HALKB | 39,76 | -1,39 | 18:09:45 |
| HEKTS | 4,44 | 9,90 | 18:08:01 |
| IEYHO | 100,20 | -0,50 | 18:05:10 |
| ISCTR | 14,55 | -0,27 | 18:09:48 |
| ISMEN | 42,42 | -0,89 | 18:09:38 |
| KARSN | 12,15 | -0,16 | 18:09:59 |
| KCAER | 13,32 | 5,38 | 18:09:56 |
| KCHOL | 213,00 | 0,71 | 18:09:51 |
| KONTR | 10,39 | 1,66 | 18:09:28 |
| KONYA | 4.305,00 | -0,58 | 18:09:10 |
| KRDMD | 40,52 | 1,81 | 18:09:58 |
| KTLEV | 115,90 | 0,52 | 18:09:55 |
| LMKDC | 37,60 | 3,01 | 18:09:55 |
| MAGEN | 63,00 | 1,53 | 18:08:47 |
| MAVI | 45,00 | -1,45 | 18:09:57 |
| MGROS | 688,00 | -0,86 | 18:09:59 |
| MIATK | 49,60 | 3,59 | 18:09:50 |
| MPARK | 493,75 | 0,46 | 18:09:33 |
| OBAMS | 8,63 | 2,13 | 18:09:54 |
| ODAS | 8,17 | 1,49 | 18:09:41 |
| OTKAR | 393,00 | -1,63 | 18:09:53 |
| OYAKC | 23,66 | -5,36 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,75 | 4,79 | 18:09:59 |
| PASEU | 103,30 | -5,58 | 18:09:46 |
| PETKM | 24,72 | 4,04 | 18:09:16 |
| PGSUS | 186,70 | -0,43 | 18:09:33 |
| RALYH | 386,25 | 0,13 | 18:08:57 |
| REEDR | 7,86 | -1,75 | 18:08:26 |
| RYGYO | 31,90 | -0,81 | 18:09:25 |
| SAHOL | 100,00 | 0,00 | 18:08:42 |
| SASA | 3,52 | 5,71 | 18:09:51 |
| SELEC | 111,90 | 1,73 | 18:08:03 |
| SISE | 51,80 | 5,46 | 18:09:34 |
| SKBNK | 14,03 | -1,13 | 18:09:35 |
| SMRTG | 9,68 | 10,00 | 18:09:36 |
| SOKM | 51,70 | -6,93 | 18:09:47 |
| TABGD | 280,00 | 1,63 | 18:09:31 |
| TAVHL | 284,00 | -2,07 | 18:08:41 |
| TCELL | 120,00 | 1,18 | 18:09:43 |
| THYAO | 311,00 | -0,48 | 18:09:01 |
| TKFEN | 154,30 | 3,35 | 18:09:37 |
| TOASO | 320,25 | -0,16 | 18:08:52 |
| TRALT | 43,90 | 1,25 | 18:09:37 |
| TRENJ | 91,90 | -1,55 | 18:09:39 |
| TRMET | 123,20 | -0,16 | 18:08:18 |
| TSKB | 12,39 | -1,20 | 18:09:45 |
| TTKOM | 66,10 | -0,15 | 18:09:28 |
| TTRAK | 453,00 | -1,04 | 18:09:28 |
| TUPRS | 258,50 | -0,29 | 18:09:47 |
| TURSG | 14,57 | -2,08 | 18:08:10 |
| ULKER | 130,40 | 0,08 | 18:09:35 |
| VAKBN | 32,00 | -0,19 | 18:09:58 |
| VESTL | 28,62 | 0,00 | 18:09:34 |
| YEOTK | 80,60 | 9,96 | 18:09:44 |
| YKBNK | 39,30 | 1,66 | 18:09:53 |
| ZOREN | 3,19 | 0,00 | 18:08:58 |
Bitcoin
3663489 TL
0.69072%
Ethereum
105465 TL
0.59132%
Tether
45.34 TL
-0.00514%
XRP
64.69 TL
0.51194%
USDC
45.34 TL
-0.00972%
Solana
4251.49 TL
0.39339%
TRON
15.82 TL
-0.79879%
Figure Heloc
46.66 TL
0.0728%
Dogecoin
4.91 TL
-1.27382%
WhiteBIT Coin
2699.69 TL
0.54984%
USDS
45.34 TL
0.00268%
Hyperliquid
1942.05 TL
-1.30247%
Cardano
12.32 TL
-0.3418%
Zcash
27196 TL
-1.22738%
LEO Token
464.87 TL
-0.63857%
Bitcoin Cash
20577 TL
0.82664%
Chainlink
476.14 TL
0.68448%
Monero
18414.2 TL
-2.32083%
Toncoin
108.59 TL
-4.97392%
Canton
6.91 TL
-2.79886%
Stellar
7.36 TL
-0.85223%
Sui
51.68 TL
8.90929%
Litecoin
2644.64 TL
0.11749%
USD1
45.3 TL
-0.0525%
Dai
45.33 TL
0.01078%
MemeCore
152.77 TL
-0.65577%
Avalanche
452.64 TL
1.00535%
Hedera
4.28 TL
2.14731%
Ethena USDe
45.34 TL
0.04715%
Shiba Inu
0.00029266 TL
0.99319%
Rain
0.344643 TL
1.68084%
PayPal USD
45.33 TL
-0.00809%
Cronos
3.27 TL
2.0468%
Circle USYC
50.73 TL
%
Bittensor
14117.23 TL
0.25846%
Tether Gold
213516 TL
0.21253%
Global Dollar
45.34 TL
-0.00407%
Uniswap
178.42 TL
8.08158%
BlackRock USD Institutional Digital Liquidity Fund
45.35 TL
0%
Polkadot
61.43 TL
0.03917%
Mantle
31 TL
-0.02612%
PAX Gold
213637 TL
0.17094%
World Liberty Financial
3.08 TL
-7.71266%
NEAR Protocol
71.24 TL
-0.1687%
Ondo
18.64 TL
-2.80873%
Internet Computer
155.58 TL
-6.37803%
OKB
3995.65 TL
0.12869%
Sky
3.57 TL
-3.14769%
Pi Network
7.87 TL
0.15417%
Aster
31.84 TL
0.65624%
Pepe
0.00019314 TL
-0.81911%
Falcon USD
45.28 TL
0.03082%
HTX DAO
8.922E-5 TL
-0.1967%
Ripple USD
45.35 TL
0.00204%
Ethereum Classic
436.03 TL
0.31108%
Bitget Token
96.59 TL
0.36605%
USDD
45.33 TL
-0.01457%
Aave
4371.02 TL
0.78686%
Ondo US Dollar Yield
51.62 TL
0.71801%
BFUSD
45.31 TL
-0.01021%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.87 TL
0.99149%
Algorand
5.82 TL
-0.91389%
KuCoin
383.25 TL
1.06137%
POL (ex-MATIC)
4.65 TL
0.67733%
Quant
3328.32 TL
-3.29861%
Render
91.42 TL
1.23809%
United Stables
45.33 TL
-0.02454%
Spiko EU T-Bills Money Market Fund
56.2 TL
0%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.23 TL
0%
Cosmos Hub
87.97 TL
-1.15705%
Blockchain Capital
4796.41 TL
0%
NEXO
41.58 TL
1.57376%
Filecoin
53.34 TL
-4.36427%
Worldcoin
12.37 TL
1.45872%
Aptos
50.48 TL
1.12245%
Arbitrum
6.44 TL
-0.50894%
Siren
53.67 TL
-7.38349%
Gate
337.51 TL
0.67074%
Jupiter
11.33 TL
3.04624%
Pump.fun
0.098653 TL
1.82356%
Stable
1.54 TL
-2.57065%
JUST
3.82 TL
1.74824%
Venice Token
681.31 TL
-1.38484%
VeChain
0.349827 TL
1.00833%
Pudgy Penguins
0.473703 TL
-1.1299%
Bonk
0.00032972 TL
1.50251%
USDtb
45.33 TL
-0.00398%
Dash
2229.27 TL
-0.66376%
Beldex
3.61 TL
-0.33867%
OUSG
5222.96 TL
0%
Virtuals Protocol
40.86 TL
-3.32866%
GHO
45.33 TL
0.0004%
SkyAI
25.58 TL
-16.83575%
Official Trump
111.43 TL
-0.1729%