| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,72 | 0,39 | 18:09:49 |
| AGHOL | 32,34 | -1,34 | 18:08:19 |
| AKBNK | 77,20 | -4,63 | 18:09:08 |
| AKSA | 11,50 | -0,95 | 18:09:36 |
| AKSEN | 81,25 | -2,11 | 18:09:51 |
| ALARK | 101,50 | -0,49 | 18:09:44 |
| ALTNY | 16,10 | 4,89 | 18:09:08 |
| ANSGR | 28,02 | -1,34 | 18:08:01 |
| ARCLK | 100,10 | -0,69 | 18:08:10 |
| ASELS | 373,50 | 1,63 | 18:09:50 |
| ASTOR | 298,75 | 0,25 | 18:09:38 |
| BALSU | 20,52 | 9,91 | 18:09:05 |
| BERA | 16,22 | 0,31 | 18:09:49 |
| BIMAS | 375,50 | 0,40 | 18:09:42 |
| BRSAN | 548,50 | -5,10 | 18:09:35 |
| BRYAT | 1.862,00 | -1,79 | 18:09:28 |
| BSOKE | 36,12 | -0,06 | 18:09:48 |
| BTCIM | 5,99 | -2,12 | 18:09:40 |
| CANTE | 1,39 | -0,71 | 18:10:01 |
| CCOLA | 79,15 | 2,86 | 18:09:23 |
| CIMSA | 49,02 | -0,57 | 18:09:56 |
| CVKMD | 40,18 | 0,70 | 18:09:42 |
| CWENE | 37,52 | -2,65 | 18:09:53 |
| DAPGM | 10,28 | 2,29 | 18:09:37 |
| DOAS | 185,00 | -0,86 | 18:09:22 |
| DOHOL | 20,88 | 0,19 | 18:09:55 |
| DSTKF | 3.420,00 | 2,70 | 18:09:42 |
| ECILC | 78,50 | -1,81 | 18:09:45 |
| EFOR | 16,56 | 0,67 | 18:09:36 |
| EKGYO | 20,80 | -0,29 | 18:09:50 |
| ENERY | 9,88 | 0,71 | 18:09:56 |
| ENJSA | 103,30 | -0,67 | 18:09:45 |
| ENKAI | 89,70 | 0,45 | 18:09:48 |
| EREGL | 40,32 | 0,95 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 80,25 | -6,85 | 18:09:59 |
| EUREN | 4,45 | -0,67 | 18:09:59 |
| FENER | 3,06 | 0,66 | 18:09:54 |
| FROTO | 86,35 | -0,12 | 18:09:56 |
| GARAN | 137,60 | -1,99 | 18:09:17 |
| GENIL | 9,54 | -0,83 | 18:09:46 |
| GESAN | 69,75 | -3,39 | 18:09:31 |
| GLRMK | 177,90 | -0,22 | 18:09:22 |
| GRSEL | 312,50 | 1,46 | 18:09:46 |
| GRTHO | 230,90 | -8,01 | 18:09:47 |
| GSRAY | 1,03 | 0,00 | 18:10:00 |
| GUBRF | 477,50 | 2,19 | 18:09:56 |
| HALKB | 43,10 | -0,92 | 18:09:49 |
| HEKTS | 3,43 | -6,03 | 18:09:57 |
| ISCTR | 14,58 | -3,44 | 18:09:57 |
| ISMEN | 36,72 | -1,18 | 18:09:53 |
| IZENR | 10,04 | -0,10 | 18:09:45 |
| KCHOL | 194,90 | 0,98 | 18:09:33 |
| KLRHO | 88,15 | -5,67 | 18:09:59 |
| KRDMD | 39,40 | -2,96 | 18:09:56 |
| KTLEV | 170,40 | -4,43 | 18:09:59 |
| KUYAS | 69,75 | -3,13 | 18:09:58 |
| MAGEN | 36,00 | 0,73 | 18:09:58 |
| MAVI | 39,40 | -0,56 | 18:09:53 |
| MGROS | 694,00 | -0,50 | 18:09:41 |
| MIATK | 40,00 | -4,21 | 18:09:31 |
| MPARK | 426,50 | -2,40 | 18:09:32 |
| OBAMS | 6,50 | -1,52 | 18:09:36 |
| ODAS | 8,59 | 0,35 | 18:09:49 |
| OTKAR | 358,25 | 0,21 | 18:08:48 |
| OYAKC | 20,58 | -0,58 | 18:08:57 |
| PAHOL | 1,51 | 0,67 | 18:09:35 |
| PASEU | 127,70 | 2,16 | 18:08:43 |
| PATEK | 22,28 | 0,91 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,32 | -0,72 | 18:09:49 |
| PGSUS | 180,70 | 2,09 | 18:09:33 |
| PSGYO | 3,60 | 4,65 | 18:09:49 |
| QUAGR | 3,86 | 1,05 | 18:08:56 |
| RALYH | 144,00 | -10,00 | 18:09:36 |
| REEDR | 6,69 | -1,47 | 18:08:15 |
| SAHOL | 97,00 | -2,81 | 18:09:45 |
| SARKY | 27,26 | -2,92 | 18:09:54 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 44,24 | -1,91 | 18:09:59 |
| SKBNK | 16,92 | -0,06 | 18:09:11 |
| SOKM | 47,00 | -1,18 | 18:09:29 |
| TABGD | 227,60 | -3,93 | 18:09:43 |
| TAVHL | 284,25 | -0,79 | 18:09:52 |
| TCELL | 110,50 | 0,09 | 18:09:50 |
| THYAO | 328,50 | 1,15 | 18:09:58 |
| TKFEN | 132,80 | 4,24 | 18:09:57 |
| TOASO | 335,50 | -1,61 | 18:09:43 |
| TRALT | 47,18 | -2,32 | 18:09:59 |
| TRENJ | 84,60 | -1,63 | 18:09:10 |
| TRMET | 108,50 | -0,64 | 18:09:26 |
| TSKB | 11,77 | -3,05 | 18:09:58 |
| TTKOM | 60,70 | -0,82 | 18:09:51 |
| TUKAS | 2,31 | -0,43 | 18:09:59 |
| TUPRS | 219,20 | 1,11 | 18:09:58 |
| TUREX | 7,63 | -1,93 | 18:09:50 |
| TURSG | 6,32 | -0,63 | 18:08:36 |
| ULKER | 102,20 | -1,64 | 18:09:53 |
| VAKBN | 32,26 | -2,95 | 18:09:58 |
| VESTL | 23,68 | -1,66 | 18:09:48 |
| YKBNK | 40,50 | -5,20 | 18:10:00 |
| ZOREN | 2,73 | -3,19 | 18:09:45 |
Bitcoin
2784883 TL
-1.80254%
Ethereum
73151 TL
-2.68332%
Tether
46.5 TL
0.1072%
USDC
46.55 TL
0.1117%
XRP
48.26 TL
-3.02034%
Solana
3111.05 TL
-0.80041%
TRON
15.07 TL
-0.80976%
Figure Heloc
48.25 TL
1.19931%
Hyperliquid
2987.18 TL
2.21423%
Dogecoin
3.46 TL
-1.35419%
USDS
46.56 TL
0.1486%
Rain
0.73532 TL
-0.28104%
LEO Token
436.19 TL
-0.53347%
Zcash
18981.95 TL
-1.26027%
Stellar
8.2 TL
-5.47562%
Canton
6.93 TL
-1.40343%
Monero
14305.66 TL
-2.71907%
WhiteBIT Coin
2247.58 TL
-2.07364%
LAB
825.59 TL
9.34637%
Chainlink
336.89 TL
-1.9287%
Cardano
6.66 TL
-1.75319%
USD1
46.52 TL
0.13866%
Dai
46.55 TL
0.10782%
Ethena USDe
46.5 TL
0.1393%
Gram (prev. Toncoin)
72.56 TL
-0.55122%
Bitcoin Cash
8815.83 TL
0.71431%
Hedera
3.42 TL
-2.33154%
Litecoin
1908.71 TL
0.76657%
Circle USYC
52.53 TL
0.12218%
Global Dollar
46.58 TL
0.15101%
PayPal USD
46.57 TL
0.14544%
Sui
31.57 TL
-0.56827%
Avalanche
288.62 TL
-1.98869%
Cronos
2.54 TL
-2.98605%
Shiba Inu
0.00019605 TL
-2.86961%
Tether Gold
187001 TL
0.49235%
BlackRock USD Institutional Digital Liquidity Fund
46.58 TL
0.15298%
NEAR Protocol
85.26 TL
-5.79621%
Ondo US Dollar Yield
52.92 TL
-0.00029%
Bittensor
9868.85 TL
-2.22198%
World Liberty Financial
2.73 TL
3.03031%
PAX Gold
187213 TL
0.59142%
Uniswap
133.17 TL
-0.58559%
Worldcoin
23.04 TL
-5.8917%
Aster
28.89 TL
2.53936%
OKB
3507.08 TL
0.63799%
Ripple USD
46.58 TL
0.11451%
HTX DAO
7.823E-5 TL
-1.41416%
Ondo
14.45 TL
0.5645%
Falcon USD
46.27 TL
0.02993%
Mantle
20.56 TL
-11.6121%
Polkadot
39.43 TL
-3.69012%
USDD
46.5 TL
0.03803%
Pi Network
5.81 TL
-0.18901%
BFUSD
46.51 TL
0.15262%
Aave
3825.28 TL
5.3838%
MemeCore
43.42 TL
-65.24056%
Sky
2.41 TL
-2.59064%
Internet Computer
100.27 TL
-0.22303%
Bitget Token
76.52 TL
-2.16586%
Ethereum Classic
329.89 TL
3.13898%
DeXe
1063.7 TL
2.20231%
United Stables
46.55 TL
0.11931%
Pepe
0.00010932 TL
-6.19898%
Blockchain Capital
4985.88 TL
0.15288%
Quant
3046.9 TL
-3.45203%
Spiko EU T-Bills Money Market Fund
55.79 TL
0.28134%
USDtb
46.57 TL
0.18931%
KuCoin
313.81 TL
-2.49134%
Stable
1.72 TL
5.70946%
Janus Henderson Anemoy Treasury Fund
51.59 TL
0.16504%
Cosmos Hub
74.27 TL
-3.42224%
Render
71.01 TL
-2.3277%
POL (ex-MATIC)
3.31 TL
-2.54508%
Algorand
3.93 TL
-4.80066%
Ethena
3.78 TL
-2.22463%
Jupiter
10.48 TL
4.3517%
NEXO
33.7 TL
-3.18031%
币安人生 (BinanceLife)
33.09 TL
1.5979%
JUST
3.79 TL
0.63946%
Beldex
4.16 TL
8.9975%
Gate
300.71 TL
-1.07367%
Janus Henderson Anemoy AAA CLO Fund
48.4 TL
0.17747%
Venice Token
658.35 TL
10.78918%
Spiko Amundi Overnight Swap Fund (EUR)
53.33 TL
0.27627%
GHO
46.48 TL
0.16441%
Filecoin
34.04 TL
-0.59864%
ADI
209.52 TL
2.85798%
YLDS
46.57 TL
0.14842%
Audiera
90.54 TL
15.15755%
Usual USD
46.52 TL
0.12419%
Midnight
1.45 TL
-0.64838%