| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,72 | 0,39 | 18:09:49 |
| AGHOL | 32,34 | -1,34 | 18:08:19 |
| AKBNK | 77,20 | -4,63 | 18:09:08 |
| AKSA | 11,50 | -0,95 | 18:09:36 |
| AKSEN | 81,25 | -2,11 | 18:09:51 |
| ALARK | 101,50 | -0,49 | 18:09:44 |
| ALTNY | 16,10 | 4,89 | 18:09:08 |
| ANSGR | 28,02 | -1,34 | 18:08:01 |
| ARCLK | 100,10 | -0,69 | 18:08:10 |
| ASELS | 373,50 | 1,63 | 18:09:50 |
| ASTOR | 298,75 | 0,25 | 18:09:38 |
| BALSU | 20,52 | 9,91 | 18:09:05 |
| BERA | 16,22 | 0,31 | 18:09:49 |
| BIMAS | 375,50 | 0,40 | 18:09:42 |
| BRSAN | 548,50 | -5,10 | 18:09:35 |
| BRYAT | 1.862,00 | -1,79 | 18:09:28 |
| BSOKE | 36,12 | -0,06 | 18:09:48 |
| BTCIM | 5,99 | -2,12 | 18:09:40 |
| CANTE | 1,39 | -0,71 | 18:10:01 |
| CCOLA | 79,15 | 2,86 | 18:09:23 |
| CIMSA | 49,02 | -0,57 | 18:09:56 |
| CVKMD | 40,18 | 0,70 | 18:09:42 |
| CWENE | 37,52 | -2,65 | 18:09:53 |
| DAPGM | 10,28 | 2,29 | 18:09:37 |
| DOAS | 185,00 | -0,86 | 18:09:22 |
| DOHOL | 20,88 | 0,19 | 18:09:55 |
| DSTKF | 3.420,00 | 2,70 | 18:09:42 |
| ECILC | 78,50 | -1,81 | 18:09:45 |
| EFOR | 16,56 | 0,67 | 18:09:36 |
| EKGYO | 20,80 | -0,29 | 18:09:50 |
| ENERY | 9,88 | 0,71 | 18:09:56 |
| ENJSA | 103,30 | -0,67 | 18:09:45 |
| ENKAI | 89,70 | 0,45 | 18:09:48 |
| EREGL | 40,32 | 0,95 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 80,25 | -6,85 | 18:09:59 |
| EUREN | 4,45 | -0,67 | 18:09:59 |
| FENER | 3,06 | 0,66 | 18:09:54 |
| FROTO | 86,35 | -0,12 | 18:09:56 |
| GARAN | 137,60 | -1,99 | 18:09:17 |
| GENIL | 9,54 | -0,83 | 18:09:46 |
| GESAN | 69,75 | -3,39 | 18:09:31 |
| GLRMK | 177,90 | -0,22 | 18:09:22 |
| GRSEL | 312,50 | 1,46 | 18:09:46 |
| GRTHO | 230,90 | -8,01 | 18:09:47 |
| GSRAY | 1,03 | 0,00 | 18:10:00 |
| GUBRF | 477,50 | 2,19 | 18:09:56 |
| HALKB | 43,10 | -0,92 | 18:09:49 |
| HEKTS | 3,43 | -6,03 | 18:09:57 |
| ISCTR | 14,58 | -3,44 | 18:09:57 |
| ISMEN | 36,72 | -1,18 | 18:09:53 |
| IZENR | 10,04 | -0,10 | 18:09:45 |
| KCHOL | 194,90 | 0,98 | 18:09:33 |
| KLRHO | 88,15 | -5,67 | 18:09:59 |
| KRDMD | 39,40 | -2,96 | 18:09:56 |
| KTLEV | 170,40 | -4,43 | 18:09:59 |
| KUYAS | 69,75 | -3,13 | 18:09:58 |
| MAGEN | 36,00 | 0,73 | 18:09:58 |
| MAVI | 39,40 | -0,56 | 18:09:53 |
| MGROS | 694,00 | -0,50 | 18:09:41 |
| MIATK | 40,00 | -4,21 | 18:09:31 |
| MPARK | 426,50 | -2,40 | 18:09:32 |
| OBAMS | 6,50 | -1,52 | 18:09:36 |
| ODAS | 8,59 | 0,35 | 18:09:49 |
| OTKAR | 358,25 | 0,21 | 18:08:48 |
| OYAKC | 20,58 | -0,58 | 18:08:57 |
| PAHOL | 1,51 | 0,67 | 18:09:35 |
| PASEU | 127,70 | 2,16 | 18:08:43 |
| PATEK | 22,28 | 0,91 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,32 | -0,72 | 18:09:49 |
| PGSUS | 180,70 | 2,09 | 18:09:33 |
| PSGYO | 3,60 | 4,65 | 18:09:49 |
| QUAGR | 3,86 | 1,05 | 18:08:56 |
| RALYH | 144,00 | -10,00 | 18:09:36 |
| REEDR | 6,69 | -1,47 | 18:08:15 |
| SAHOL | 97,00 | -2,81 | 18:09:45 |
| SARKY | 27,26 | -2,92 | 18:09:54 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 44,24 | -1,91 | 18:09:59 |
| SKBNK | 16,92 | -0,06 | 18:09:11 |
| SOKM | 47,00 | -1,18 | 18:09:29 |
| TABGD | 227,60 | -3,93 | 18:09:43 |
| TAVHL | 284,25 | -0,79 | 18:09:52 |
| TCELL | 110,50 | 0,09 | 18:09:50 |
| THYAO | 328,50 | 1,15 | 18:09:58 |
| TKFEN | 132,80 | 4,24 | 18:09:57 |
| TOASO | 335,50 | -1,61 | 18:09:43 |
| TRALT | 47,18 | -2,32 | 18:09:59 |
| TRENJ | 84,60 | -1,63 | 18:09:10 |
| TRMET | 108,50 | -0,64 | 18:09:26 |
| TSKB | 11,77 | -3,05 | 18:09:58 |
| TTKOM | 60,70 | -0,82 | 18:09:51 |
| TUKAS | 2,31 | -0,43 | 18:09:59 |
| TUPRS | 219,20 | 1,11 | 18:09:58 |
| TUREX | 7,63 | -1,93 | 18:09:50 |
| TURSG | 6,32 | -0,63 | 18:08:36 |
| ULKER | 102,20 | -1,64 | 18:09:53 |
| VAKBN | 32,26 | -2,95 | 18:09:58 |
| VESTL | 23,68 | -1,66 | 18:09:48 |
| YKBNK | 40,50 | -5,20 | 18:10:00 |
| ZOREN | 2,73 | -3,19 | 18:09:45 |
Bitcoin
2783649 TL
-1.62594%
Ethereum
72958 TL
-2.86349%
Tether
46.52 TL
0.15392%
USDC
46.57 TL
0.15215%
XRP
48.38 TL
-3.11457%
Solana
3117.43 TL
-1.28022%
TRON
15.07 TL
-0.96412%
Figure Heloc
48.11 TL
0.75103%
Hyperliquid
2964.67 TL
0.61971%
Dogecoin
3.48 TL
-1.43416%
USDS
46.56 TL
0.15952%
Rain
0.733494 TL
-0.48721%
LEO Token
436.19 TL
-0.762%
Zcash
19183.36 TL
-0.51403%
Stellar
8.29 TL
-4.5591%
Canton
6.96 TL
-0.94426%
Monero
14371.88 TL
-2.46236%
WhiteBIT Coin
2257.75 TL
-1.83484%
LAB
818.93 TL
8.9907%
Chainlink
337.2 TL
-2.44356%
Cardano
6.68 TL
-2.73971%
USD1
46.56 TL
0.12685%
Dai
46.56 TL
0.14135%
Ethena USDe
46.5 TL
0.15289%
Gram (prev. Toncoin)
72.84 TL
-0.41563%
Bitcoin Cash
8869.04 TL
0.60684%
Hedera
3.42 TL
-3.00306%
Litecoin
1914.33 TL
0.28689%
Circle USYC
52.54 TL
0.13454%
Global Dollar
46.57 TL
0.14243%
Sui
31.64 TL
-0.8487%
PayPal USD
46.57 TL
0.11841%
Avalanche
288.78 TL
-3.2934%
Cronos
2.54 TL
-3.52123%
Shiba Inu
0.00019712 TL
-2.93842%
Tether Gold
186845 TL
0.50498%
BlackRock USD Institutional Digital Liquidity Fund
46.59 TL
0.16427%
NEAR Protocol
84.71 TL
-7.19137%
Ondo US Dollar Yield
52.8 TL
-0.00346%
Bittensor
9869.38 TL
-2.52637%
World Liberty Financial
2.73 TL
1.99877%
PAX Gold
187038 TL
0.59439%
Uniswap
133.94 TL
-0.72205%
Worldcoin
23.06 TL
-7.46918%
Aster
28.93 TL
1.6273%
OKB
3503.38 TL
0.33846%
Ripple USD
46.57 TL
0.13409%
Ondo
14.61 TL
0.87843%
HTX DAO
7.828E-5 TL
-1.40124%
Mantle
20.59 TL
-11.92699%
Falcon USD
46.27 TL
0.03326%
Polkadot
39.45 TL
-4.33258%
USDD
46.54 TL
0.09919%
Pi Network
5.82 TL
-0.83126%
BFUSD
46.51 TL
0.18028%
Aave
3784.54 TL
3.00089%
MemeCore
42.99 TL
-65.5898%
Sky
2.4 TL
-3.50251%
Internet Computer
100.55 TL
-1.3518%
Bitget Token
76.39 TL
-2.38882%
Ethereum Classic
329.11 TL
1.50985%
DeXe
1063.36 TL
2.6477%
United Stables
46.57 TL
0.14688%
Pepe
0.0001093 TL
-7.15108%
Blockchain Capital
4984.52 TL
0.1303%
Quant
3029.81 TL
-4.63259%
Spiko EU T-Bills Money Market Fund
55.8 TL
0.28493%
USDtb
46.56 TL
0.17428%
KuCoin
314.09 TL
-2.56999%
Stable
1.72 TL
5.01134%
Janus Henderson Anemoy Treasury Fund
51.6 TL
0.15575%
Cosmos Hub
74.77 TL
-2.58011%
Render
71.06 TL
-2.84443%
POL (ex-MATIC)
3.34 TL
-1.78359%
Ethena
3.8 TL
-2.63494%
Algorand
3.95 TL
-5.59891%
Jupiter
10.4 TL
2.6562%
NEXO
33.85 TL
-3.51975%
币安人生 (BinanceLife)
33.25 TL
2.13187%
JUST
3.79 TL
0.59761%
Beldex
4.17 TL
8.98987%
Gate
302.19 TL
-0.68545%
Janus Henderson Anemoy AAA CLO Fund
48.38 TL
0.13787%
Venice Token
649.34 TL
8.10806%
Spiko Amundi Overnight Swap Fund (EUR)
53.34 TL
0.30862%
GHO
46.49 TL
0.16513%
Audiera
93.83 TL
16.81476%
Filecoin
34.13 TL
-2.77718%
ADI
209.77 TL
2.95648%
YLDS
46.58 TL
0.15929%
Usual USD
46.52 TL
0.13542%
Midnight
1.44 TL
-1.12744%