| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,69 | -0,69 | 18:09:08 |
| AKBNK | 70,65 | -3,15 | 18:08:50 |
| AKSA | 10,66 | -3,09 | 18:08:50 |
| AKSEN | 69,00 | -2,54 | 18:08:17 |
| ALARK | 105,00 | -3,85 | 18:08:31 |
| ALTNY | 13,05 | -5,09 | 18:08:18 |
| ANSGR | 25,12 | -2,71 | 18:08:01 |
| ARCLK | 86,45 | -2,10 | 18:05:27 |
| ASELS | 367,75 | -3,60 | 18:09:07 |
| ASTOR | 260,50 | -2,07 | 18:08:48 |
| BALSU | 6,93 | 0,58 | 18:09:05 |
| BERA | 11,52 | -4,87 | 18:05:27 |
| BIMAS | 422,75 | -2,54 | 18:08:58 |
| BRSAN | 647,00 | -3,07 | 18:09:01 |
| BRYAT | 1.500,00 | -4,03 | 18:08:02 |
| BSOKE | 9,40 | -9,96 | 17:59:23 |
| BTCIM | 2,28 | -3,80 | 18:09:00 |
| CANTE | 1,13 | -3,42 | 18:09:06 |
| CCOLA | 77,00 | -1,09 | 18:08:25 |
| CIMSA | 42,30 | -1,03 | 18:08:48 |
| CVKMD | 14,27 | 3,41 | 18:08:34 |
| CWENE | 24,42 | -5,05 | 18:09:05 |
| DAPGM | 4,45 | 1,83 | 18:09:05 |
| DOAS | 155,40 | -1,71 | 18:08:42 |
| DOHOL | 20,08 | -0,79 | 18:08:01 |
| DSTKF | 1.304,00 | -9,94 | 18:05:27 |
| ECILC | 62,60 | -1,80 | 18:08:33 |
| EFOR | 13,20 | -7,43 | 18:08:42 |
| EKGYO | 19,58 | -1,61 | 18:09:59 |
| ENERY | 13,04 | 0,08 | 18:09:00 |
| ENJSA | 105,90 | -2,93 | 18:09:52 |
| ENKAI | 86,40 | -2,32 | 18:09:53 |
| EREGL | 37,94 | -1,56 | 18:09:58 |
| ESEN | 2,70 | -3,91 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 60,30 | -6,00 | 18:09:27 |
| EUREN | 3,04 | -2,88 | 18:09:32 |
| FENER | 2,43 | -3,19 | 18:09:54 |
| FROTO | 77,40 | -1,40 | 18:09:58 |
| GARAN | 129,40 | -3,29 | 18:09:56 |
| GENIL | 6,75 | 0,15 | 18:09:59 |
| GESAN | 45,46 | -5,33 | 18:09:48 |
| GLRMK | 143,40 | -2,58 | 18:09:49 |
| GRSEL | 268,75 | -2,27 | 18:09:54 |
| GRTHO | 105,60 | -9,97 | 18:09:52 |
| GSRAY | 0,88 | -2,22 | 18:09:52 |
| GUBRF | 430,25 | -4,02 | 18:09:54 |
| HALKB | 45,20 | -1,87 | 18:09:57 |
| HEKTS | 2,16 | -4,85 | 18:09:06 |
| IEYHO | 110,20 | -9,97 | 18:05:25 |
| ISCTR | 13,20 | -3,23 | 18:09:08 |
| ISMEN | 32,30 | -2,83 | 18:08:01 |
| IZENR | 4,00 | -3,61 | 18:08:02 |
| KCHOL | 216,00 | -2,31 | 18:09:07 |
| KLRHO | 27,82 | -9,97 | 18:05:27 |
| KRDMD | 46,20 | -1,03 | 18:09:08 |
| KTLEV | 14,62 | -9,98 | 18:05:27 |
| KUYAS | 33,42 | -9,92 | 18:08:58 |
| MAGEN | 17,90 | -9,96 | 18:05:27 |
| MAVI | 37,52 | -3,25 | 18:08:49 |
| MGROS | 528,50 | -1,58 | 18:09:57 |
| MIATK | 24,80 | 9,93 | 18:05:27 |
| MPARK | 426,50 | -1,56 | 17:59:39 |
| OBAMS | 4,41 | -1,56 | 17:59:35 |
| ODAS | 6,85 | -0,72 | 18:08:24 |
| ODINE | 303,75 | -10,00 | 17:57:50 |
| OTKAR | 306,00 | -3,09 | 18:08:49 |
| OYAKC | 20,90 | -1,23 | 18:08:45 |
| PAHOL | 0,96 | -3,03 | 18:08:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 36,42 | -9,99 | 18:05:27 |
| PATEK | 15,91 | 4,46 | 18:09:06 |
| PETKM | 22,00 | -4,35 | 18:09:51 |
| PGSUS | 145,70 | -3,06 | 18:09:06 |
| PSGYO | 1,89 | 0,53 | 18:08:47 |
| QUAGR | 2,06 | -9,65 | 18:08:59 |
| RALYH | 130,00 | -9,97 | 18:05:27 |
| REEDR | 4,03 | 0,00 | 18:09:50 |
| SAHOL | 88,20 | -3,18 | 18:08:29 |
| SARKY | 21,22 | -4,33 | 18:08:43 |
| SASA | 2,11 | -6,64 | 18:09:08 |
| SISE | 39,14 | -3,12 | 18:09:03 |
| SKBNK | 5,28 | -4,69 | 18:09:55 |
| SOKM | 57,50 | -1,79 | 18:09:59 |
| TAVHL | 272,00 | -3,20 | 18:08:31 |
| TCELL | 99,45 | -1,34 | 18:09:03 |
| THYAO | 288,50 | -3,35 | 18:08:47 |
| TKFEN | 274,00 | 3,01 | 18:09:05 |
| TOASO | 279,50 | 0,18 | 18:08:21 |
| TRALT | 48,40 | -3,49 | 18:09:05 |
| TRENJ | 101,30 | -3,71 | 18:08:33 |
| TRMET | 138,10 | -3,29 | 18:08:52 |
| TSKB | 10,45 | -2,97 | 18:09:08 |
| TTKOM | 54,55 | 0,09 | 18:08:01 |
| TUKAS | 2,33 | -0,43 | 18:09:05 |
| TUPRS | 410,75 | -0,06 | 18:09:04 |
| TURSG | 5,93 | -1,50 | 18:09:32 |
| ULKER | 87,50 | -2,94 | 18:09:02 |
| VAKBN | 33,78 | -1,92 | 18:09:04 |
| VESTL | 21,02 | -5,66 | 18:08:56 |
| YKBNK | 35,70 | -3,20 | 18:09:00 |
| ZOREN | 2,05 | -6,39 | 18:09:41 |
Bitcoin
4129780 TL
0.12257%
Ethereum
131556 TL
0.57456%
Tether
48.94 TL
0.19871%
XRP
75.65 TL
3.21194%
USDC
48.95 TL
0.20851%
Solana
5728.64 TL
2.23373%
TRON
16.66 TL
0.15409%
Zcash
75593 TL
2.13238%
Figure Heloc
49.56 TL
-1.2084%
Hyperliquid
4548.31 TL
-0.57818%
Dogecoin
4.7 TL
3.97627%
Monero
27926 TL
2.95682%
WhiteBIT Coin
4134.51 TL
-0.07165%
Chainlink
650.61 TL
8.37101%
USDS
48.95 TL
0.21123%
Cardano
12.21 TL
5.00338%
Rain
0.58959 TL
-1.46875%
LEO Token
436.74 TL
-0.82982%
Stellar
10.53 TL
6.65884%
Bitcoin Cash
16694.86 TL
1.99251%
NEAR Protocol
227.02 TL
6.45743%
Uniswap
450.16 TL
1.0035%
Litecoin
3513.49 TL
16.90254%
Ethena USDe
48.94 TL
0.21562%
Avalanche
518.55 TL
2.79218%
Dai
48.96 TL
0.23088%
Canton
5.55 TL
3.94529%
USD1
48.92 TL
0.18556%
Sui
49.68 TL
5.47308%
Hedera
4.61 TL
4.37951%
Gram (prev. Toncoin)
69.42 TL
0.60738%
Shiba Inu
0.00028513 TL
3.88051%
Bittensor
14550.43 TL
3.38446%
Global Dollar
48.95 TL
0.21298%
Cronos
3.1 TL
3.12332%
MemeCore
59.74 TL
0.17348%
PayPal USD
48.95 TL
0.20569%
Tether Gold
208515 TL
-0.4713%
Bitway
47.23 TL
-5.66942%
Ondo
25.76 TL
27.71207%
OKB
5867.24 TL
1.6638%
Circle USYC
55.72 TL
0.22277%
Ripple USD
48.96 TL
0.21816%
BlackRock USD Institutional Digital Liquidity Fund
48.96 TL
0.2135%
Ondo US Dollar Yield
56.14 TL
0.52518%
Mantle
33.48 TL
4.9479%
Ethena
10.94 TL
8.97012%
Aave
7108.12 TL
5.05186%
Polkadot
57.3 TL
6.77722%
Aster
34.97 TL
3.38668%
Pepe
0.0002185 TL
2.13304%
PAX Gold
208515 TL
-0.3916%
Pump.fun
0.190415 TL
-3.06291%
World Liberty Financial
2.76 TL
4.21343%
Internet Computer
152.99 TL
7.91544%
Sky
3.62 TL
7.27003%
Worldcoin
21.59 TL
8.43874%
HTX DAO
8.461E-5 TL
1.47526%
USDD
48.93 TL
0.35318%
Venice Token
1528.9 TL
5.38722%
Ethereum Classic
464.63 TL
8.8685%
Arbitrum
10.72 TL
0.02269%
Spiko Amundi Overnight Swap Fund (EUR)
56.44 TL
0.15464%
United Stables
48.92 TL
0.20854%
Bitget Token
96.71 TL
-2.74086%
Falcon USD
48.74 TL
0.18922%
BFUSD
48.94 TL
0.19012%
Quant
4365.84 TL
25.71674%
Lighter
251.46 TL
-4.04124%
POL (ex-MATIC)
5.31 TL
7.7926%
Gate
527.72 TL
2.12448%
Algorand
5.5 TL
7.79868%
Jupiter
14.86 TL
5.87319%
KuCoin
356.43 TL
2.27472%
Blockchain Capital
5264.17 TL
0.2135%
Pi Network
4.22 TL
-2.08619%
Render
91.23 TL
8.02311%
Cosmos Hub
87.44 TL
5.46877%
JUST
5.55 TL
2.7429%
PancakeSwap
134.35 TL
7.521%
NEXO
42.54 TL
0.39119%
Filecoin
48.88 TL
8.25154%
Akedo
1.77 TL
-17.12112%
Dash
3103.78 TL
10.12333%
Injective
394.65 TL
2.38125%
VeChain
0.456523 TL
5.651%
Spiko EU T-Bills Money Market Fund
59.01 TL
0.15213%
Aptos
39.87 TL
7.53083%
Stable
1.29 TL
0.79158%
GHO
48.89 TL
0.17354%
Aerodrome Finance
34.05 TL
4.4196%
Ether.fi
33.27 TL
4.18815%
Pudgy Penguins
0.483476 TL
0.54417%
Beldex
3.78 TL
2.03706%