• BITCOIN/TL
    4118922,455
    % -0,12
  • ETHEREUM/TL
    131260
    % 0,14
  • RIPPLE/TL
    75.13
    % 2,69
  • BITCOIN CASH/TL
    16537.45,623
    % -0,10
  • LITECOIN/TL
    3479.66
    % 16,46
  • COSMOS HUB/TL
    87.26
    % 5,86
  • CARDANO/TL
    12.13
    % 4,33
  • TETHER/TL
    48.93
    % 0,17

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,69 -0,69 18:09:08
AKBNK 70,65 -3,15 18:08:50
ASELS 367,75 -3,60 18:09:07
ASTOR 260,50 -2,07 18:08:48
BIMAS 422,75 -2,54 18:08:58
DSTKF 1.304,00 -9,94 18:05:27
EKGYO 19,58 -1,61 18:09:59
ENKAI 86,40 -2,32 18:09:53
EREGL 37,94 -1,56 18:09:58
FROTO 77,40 -1,40 18:09:58
Menkul Fiyat % Zaman
GARAN 129,40 -3,29 18:09:56
GUBRF 430,25 -4,02 18:09:54
ISCTR 13,20 -3,23 18:09:08
KCHOL 216,00 -2,31 18:09:07
KRDMD 46,20 -1,03 18:09:08
MGROS 528,50 -1,58 18:09:57
PETKM 22,00 -4,35 18:09:51
PGSUS 145,70 -3,06 18:09:06
SAHOL 88,20 -3,18 18:08:29
SASA 2,11 -6,64 18:09:08
Menkul Fiyat % Zaman
SISE 39,14 -3,12 18:09:03
TAVHL 272,00 -3,20 18:08:31
TCELL 99,45 -1,34 18:09:03
THYAO 288,50 -3,35 18:08:47
TOASO 279,50 0,18 18:08:21
TRALT 48,40 -3,49 18:09:05
TTKOM 54,55 0,09 18:08:01
TUPRS 410,75 -0,06 18:09:04
VAKBN 33,78 -1,92 18:09:04
YKBNK 35,70 -3,20 18:09:00