| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 28,78 | 0,49 | 18:10:00 |
| AHGAZ | 47,00 | 0,38 | 18:10:00 |
| AKBNK | 70,95 | 3,35 | 18:10:00 |
| AKCNS | 190,60 | 2,53 | 18:10:00 |
| AKFYE | 3,14 | 5,02 | 18:10:00 |
| AKSA | 10,44 | 4,82 | 18:10:00 |
| ALARK | 98,70 | -3,05 | 18:10:00 |
| ALBRK | 8,68 | 3,09 | 18:10:00 |
| ALTNY | 10,83 | -1,28 | 18:10:00 |
| ANHYT | 96,10 | 1,85 | 18:10:00 |
| ARCLK | 70,50 | 0,50 | 18:10:00 |
| AYGAZ | 260,00 | -2,89 | 18:10:00 |
| BIMAS | 381,50 | 2,62 | 18:10:00 |
| BINHO | 3,81 | -1,55 | 18:10:00 |
| BRSAN | 685,00 | 0,44 | 18:10:00 |
| BRYAT | 1.287,00 | -1,83 | 18:10:00 |
| CANTE | 1,03 | 4,04 | 18:10:00 |
| CCOLA | 75,25 | 2,73 | 18:10:00 |
| CVKMD | 14,69 | 1,03 | 18:10:00 |
| CWENE | 17,87 | -1,71 | 18:10:00 |
| DOAS | 138,30 | 2,60 | 18:10:00 |
| DOHOL | 18,12 | 0,55 | 18:10:00 |
| ECILC | 51,50 | 4,38 | 18:10:00 |
| ECZYT | 162,00 | 2,79 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EGGUB | 81,30 | 0,93 | 18:10:00 |
| EKGYO | 18,32 | 3,74 | 18:10:00 |
| ENJSA | 120,60 | -1,15 | 18:10:00 |
| ENKAI | 80,60 | -0,31 | 18:10:00 |
| ENTRA | 4,66 | 0,22 | 18:10:00 |
| EREGL | 32,76 | 5,47 | 18:10:00 |
| EUREN | 2,55 | 4,94 | 18:10:00 |
| FENER | 2,11 | -1,86 | 18:10:00 |
| GARAN | 153,10 | 6,10 | 18:10:00 |
| GLRMK | 125,40 | 4,33 | 18:10:00 |
| GLYHO | 15,82 | -3,24 | 18:10:00 |
| GUBRF | 307,00 | 6,14 | 18:10:00 |
| HALKB | 42,86 | 4,43 | 18:10:00 |
| HEKTS | 1,80 | 2,27 | 18:10:00 |
| ISCTR | 13,70 | 3,09 | 18:10:00 |
| ISDMR | 53,45 | 2,69 | 18:10:00 |
| ISMEN | 27,74 | 1,39 | 18:10:00 |
| KARSN | 7,70 | -2,53 | 18:10:00 |
| KATMR | 1,25 | 5,93 | 18:10:00 |
| KCAER | 10,26 | 1,18 | 18:10:00 |
| KRDMD | 37,38 | 3,37 | 18:10:01 |
| MAVI | 35,84 | -0,94 | 18:10:01 |
| MPARK | 442,00 | 3,51 | 18:10:01 |
| OBAMS | 3,84 | 3,50 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 306,25 | -0,08 | 18:10:01 |
| OYAKC | 19,77 | 1,44 | 18:10:01 |
| PAHOL | 0,81 | 5,19 | 18:10:01 |
| PETKM | 16,73 | 2,45 | 18:10:01 |
| RGYAS | 176,90 | 3,69 | 18:10:01 |
| SAHOL | 88,40 | 1,26 | 18:10:01 |
| SOKM | 47,50 | -1,94 | 18:10:01 |
| TABGD | 202,10 | -0,98 | 18:10:01 |
| TCELL | 92,10 | 2,33 | 18:10:01 |
| TCKRC | 125,10 | 0,89 | 18:10:01 |
| TKFEN | 194,10 | 2,70 | 18:10:01 |
| TRALT | 40,24 | 5,51 | 18:10:01 |
| TRENJ | 77,60 | 2,51 | 18:10:01 |
| TRGYO | 92,10 | 1,88 | 18:10:01 |
| TRMET | 115,90 | 3,57 | 18:10:01 |
| TSKB | 10,45 | 1,36 | 18:10:01 |
| TTKOM | 49,26 | 2,28 | 18:10:01 |
| TTRAK | 374,50 | 0,94 | 18:10:01 |
| TUPRS | 332,25 | -1,56 | 18:10:01 |
| TURSG | 3,46 | 3,28 | 18:10:01 |
| VAKBN | 33,62 | 1,69 | 18:10:01 |
| VESTL | 12,86 | 0,47 | 18:10:01 |
| ZOREN | 1,36 | 2,26 | 18:10:01 |
Bitcoin
3751964 TL
-0.15876%
Ethereum
106404 TL
-0.76655%
Tether
50.17 TL
0.08824%
USDC
50.2 TL
0.10045%
XRP
54.93 TL
-0.9263%
Solana
4321.53 TL
-1.3134%
TRON
15.94 TL
-0.20375%
Figure Heloc
52.22 TL
%
Zcash
57919 TL
-5.73681%
Hyperliquid
3718.96 TL
-0.31517%
Dogecoin
3.5 TL
0.72693%
Monero
28635 TL
-4.52431%
USDS
50.23 TL
0.10562%
LEO Token
467.39 TL
0.36157%
WhiteBIT Coin
3616.46 TL
-0.3898%
Chainlink
530.9 TL
0.74594%
Cardano
8.9 TL
0.9538%
Stellar
7.36 TL
-0.12007%
Ethena USDe
50.17 TL
0.09517%
Bitcoin Cash
11927.11 TL
-1.25961%
NEAR Protocol
180.19 TL
0.00087%
Dai
50.22 TL
0.09736%
Uniswap
348.09 TL
0.80481%
Litecoin
2569.11 TL
1.17449%
Avalanche
430.33 TL
7.44187%
Canton
4.57 TL
0.38335%
Sui
42.16 TL
1.09719%
USD1
50.12 TL
0.13486%
Tether Gold
205684 TL
-0.04188%
Rain
0.226265 TL
-8.61666%
Gram (prev. Toncoin)
53.94 TL
7.48482%
Hedera
3.35 TL
0.44294%
Quant
9701.41 TL
-1.84334%
PayPal USD
50.22 TL
0.10268%
Global Dollar
50.22 TL
0.0929%
Ripple USD
50.22 TL
0.08521%
Shiba Inu
0.00022198 TL
0.41819%
Bittensor
11090.51 TL
2.28227%
Cronos
2.42 TL
0.68351%
Ondo US Dollar Yield
57.74 TL
-0.1391%
Pepe
0.00025796 TL
1.37651%
Circle USYC
57.42 TL
0.0965%
Ethena
7.64 TL
0.25662%
OKB
4897.64 TL
-1.97692%
Aave
6542.05 TL
1.19802%
Spiko Amundi Overnight Swap Fund (EUR)
57.29 TL
0.68286%
PAX Gold
205784 TL
-0.05925%
Falcon USD
49.96 TL
0.04821%
Ondo
18.77 TL
5.55726%
MemeCore
38.57 TL
-1.43048%
Aster
32.64 TL
1.73418%
BlackRock USD Institutional Digital Liquidity Fund
50.22 TL
0.0946%
Pump.fun
0.179552 TL
-0.56073%
United Stables
50.19 TL
0.08119%
World Liberty Financial
2.41 TL
4.14156%
USDD
50.15 TL
0.04188%
Bitway
49.73 TL
-12.54755%
Mantle
22.44 TL
0.10157%
Polkadot
42.71 TL
-1.52085%
Sky
3.08 TL
-1.66177%
HTX DAO
7.709E-5 TL
0.02118%
Internet Computer
120.01 TL
1.41217%
BFUSD
50.16 TL
0.07136%
Bitget Token
87.43 TL
0.6183%
Arbitrum
8.64 TL
0.58282%
Worldcoin
15.88 TL
-1.11757%
JUST
7.22 TL
1.70143%
Ethereum Classic
341.63 TL
1.53167%
Venice Token
1076.61 TL
5.11892%
Gate
489.06 TL
1.15142%
KuCoin
345.02 TL
-0.44113%
POL (ex-MATIC)
4.45 TL
1.58031%
Open USD
50.23 TL
0.05344%
Algorand
4.66 TL
0.76644%
Render
78.84 TL
0.36127%
Jupiter
12.66 TL
7.39175%
Injective
402.95 TL
-1.06785%
Lighter
158.88 TL
1.64713%
Pi Network
3.36 TL
-2.18836%
Cosmos Hub
69.33 TL
5.08715%
NEXO
36.45 TL
0.78023%
PancakeSwap
93.54 TL
0.40742%
GHO
50.12 TL
0.01083%
Midnight
2.06 TL
4.08134%
Filecoin
37.94 TL
0.14388%
Ether.fi
31.51 TL
6.70513%
Pearl
81.45 TL
-1.08565%
Dash
2308.49 TL
0.30915%
LayerZero
73.95 TL
-6.6202%
Pieverse
106.75 TL
44.27195%
Stacks
15.58 TL
-3.14101%
Janus Henderson Anemoy AAA CLO Fund
53.03 TL
0.12627%
Beldex
3.6 TL
-0.80404%
Usual USD
50.09 TL
0.0733%