• BITCOIN/TL
    3751964,258
    % -0,16
  • ETHEREUM/TL
    106404
    % -0,77
  • RIPPLE/TL
    54.93
    % -0,93
  • BITCOIN CASH/TL
    11927.11,621
    % -1,26
  • LITECOIN/TL
    2569.11
    % 1,17
  • COSMOS HUB/TL
    69.33
    % 5,09
  • CARDANO/TL
    8.9
    % 0,95
  • TETHER/TL
    50.17
    % 0,09

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 28,78 0,49 18:10:00
AHGAZ 47,00 0,38 18:10:00
AKBNK 70,95 3,35 18:10:00
AKCNS 190,60 2,53 18:10:00
AKFYE 3,14 5,02 18:10:00
AKSA 10,44 4,82 18:10:00
ALARK 98,70 -3,05 18:10:00
ALBRK 8,68 3,09 18:10:00
ALTNY 10,83 -1,28 18:10:00
ANHYT 96,10 1,85 18:10:00
ARCLK 70,50 0,50 18:10:00
AYGAZ 260,00 -2,89 18:10:00
BIMAS 381,50 2,62 18:10:00
BINHO 3,81 -1,55 18:10:00
BRSAN 685,00 0,44 18:10:00
BRYAT 1.287,00 -1,83 18:10:00
CANTE 1,03 4,04 18:10:00
CCOLA 75,25 2,73 18:10:00
CVKMD 14,69 1,03 18:10:00
CWENE 17,87 -1,71 18:10:00
DOAS 138,30 2,60 18:10:00
DOHOL 18,12 0,55 18:10:00
ECILC 51,50 4,38 18:10:00
ECZYT 162,00 2,79 18:10:00
Menkul Fiyat % Zaman
EGGUB 81,30 0,93 18:10:00
EKGYO 18,32 3,74 18:10:00
ENJSA 120,60 -1,15 18:10:00
ENKAI 80,60 -0,31 18:10:00
ENTRA 4,66 0,22 18:10:00
EREGL 32,76 5,47 18:10:00
EUREN 2,55 4,94 18:10:00
FENER 2,11 -1,86 18:10:00
GARAN 153,10 6,10 18:10:00
GLRMK 125,40 4,33 18:10:00
GLYHO 15,82 -3,24 18:10:00
GUBRF 307,00 6,14 18:10:00
HALKB 42,86 4,43 18:10:00
HEKTS 1,80 2,27 18:10:00
ISCTR 13,70 3,09 18:10:00
ISDMR 53,45 2,69 18:10:00
ISMEN 27,74 1,39 18:10:00
KARSN 7,70 -2,53 18:10:00
KATMR 1,25 5,93 18:10:00
KCAER 10,26 1,18 18:10:00
KRDMD 37,38 3,37 18:10:01
MAVI 35,84 -0,94 18:10:01
MPARK 442,00 3,51 18:10:01
OBAMS 3,84 3,50 18:10:01
Menkul Fiyat % Zaman
OTKAR 306,25 -0,08 18:10:01
OYAKC 19,77 1,44 18:10:01
PAHOL 0,81 5,19 18:10:01
PETKM 16,73 2,45 18:10:01
RGYAS 176,90 3,69 18:10:01
SAHOL 88,40 1,26 18:10:01
SOKM 47,50 -1,94 18:10:01
TABGD 202,10 -0,98 18:10:01
TCELL 92,10 2,33 18:10:01
TCKRC 125,10 0,89 18:10:01
TKFEN 194,10 2,70 18:10:01
TRALT 40,24 5,51 18:10:01
TRENJ 77,60 2,51 18:10:01
TRGYO 92,10 1,88 18:10:01
TRMET 115,90 3,57 18:10:01
TSKB 10,45 1,36 18:10:01
TTKOM 49,26 2,28 18:10:01
TTRAK 374,50 0,94 18:10:01
TUPRS 332,25 -1,56 18:10:01
TURSG 3,46 3,28 18:10:01
VAKBN 33,62 1,69 18:10:01
VESTL 12,86 0,47 18:10:01
ZOREN 1,36 2,26 18:10:01