| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,91 | 1.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.824,35 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.719,65 | -0.01 | 18:10 |
| BIST 100 | 13.660,78 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,08 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,30 | 1.87 | 18:10 |
| BIST 100-30 | 24.485,61 | 2.27 | 18:10 |
| BIST 30 | 14.917,77 | 1.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.255,51 | 1.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.921,17 | 1.7 | 18:10 |
| BIST 50 | 11.820,56 | 1.74 | 18:10 |
| 50-30 | 9.718,29 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.573,07 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.714,62 | 2 | 18:10 |
| 500 | 16.488,35 | 1.56 | 18:10 |
| ADANA | 42.273,93 | 1.18 | 18:10 |
| ALTIN TAHVILI | 15.321,52 | 4.26 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.585,07 | 4.23 | 18:05 |
| ANA | 51.695,34 | 0.38 | 18:10 |
| ANKARA | 39.093,17 | 0.09 | 18:10 |
| ANTALYA | 13.438,46 | -1.25 | 18:10 |
| ARACI KURUMLAR | 124.032,42 | 0.41 | 18:10 |
| AYDIN | 7.030,94 | 1.37 | 18:09 |
| BALIKESIR | 11.659,76 | -2.71 | 18:10 |
| BANKA | 19.341,80 | 0.55 | 18:10 |
| BANKA DISI LIKIT 10 | 16.691,89 | 2.13 | 18:10 |
| BILISIM | 5.517,39 | -0.38 | 18:10 |
| BURSA | 22.841,01 | 2.87 | 18:10 |
| DENIZLI | 10.113,58 | 1.43 | 18:09 |
| ELEKTRIK | 719,36 | 1.09 | 18:10 |
| FIN KIR FAKTORING | 25.971,70 | -0.02 | 18:10 |
| GAYRIMENKUL YO | 6.217,75 | 0.81 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.227,24 | 0.81 | 18:10 |
| GERI ALIM | 13.256,90 | 2.44 | 18:10 |
| GIDA ICECEK | 14.869,49 | 0.8 | 18:10 |
| HALKA ARZ | 191.394,87 | 0.13 | 18:10 |
| HIZMETLER | 12.055,57 | 2.13 | 18:10 |
| HOLDING VE YATIRIM | 15.376,72 | 2.87 | 18:10 |
| ILETISIM | 2.954,84 | 4.22 | 18:10 |
| INSAAT | 19.526,51 | 1.15 | 18:10 |
| ISTANBUL | 17.718,66 | 2.56 | 18:10 |
| IZMIR | 19.176,49 | 0.7 | 18:10 |
| KATILIM 100 | 14.443,00 | 1.49 | 18:10 |
| KATILIM 30 | 14.109,68 | 1.8 | 18:10 |
| KATILIM 50 | 14.550,74 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.114,10 | 1.45 | 18:10 |
| KATILIM TEMETTU | 15.421,07 | 1.85 | 18:09 |
| KATILIM TUM | 15.634,01 | 1.37 | 18:10 |
| KAYSERI | 44.438,00 | 2.43 | 18:10 |
| KIMYA PETROL PLASTIK | 14.888,30 | 1.95 | 18:10 |
| KOBI SANAYI | 39.565,68 | 1.31 | 18:10 |
| KOCAELI | 35.324,03 | 2.51 | 18:10 |
| KONYA | 11.603,02 | -2.25 | 18:10 |
| KURUMSAL YONETIM | 12.064,61 | 1.65 | 18:10 |
| LIKIT BANKA | 17.264,17 | 1.09 | 18:10 |
| MADENCILIK | 15.079,42 | 2.42 | 18:10 |
| MALI | 19.258,63 | 1.5 | 18:10 |
| MANISA | 2.964,43 | 1.07 | 18:10 |
| MENKUL KIYM YO | 5.206,12 | 1.3 | 18:10 |
| METAL ANA | 22.100,80 | 3.96 | 18:10 |
| METAL ESYA MAKINA | 23.592,36 | 1.44 | 18:10 |
| ORMAN KAGIT BASIM | 7.590,33 | 0.55 | 18:10 |
| SIGORTA | 76.703,15 | 1.14 | 18:10 |
| SINAI | 16.548,96 | 1.85 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.550,94 | 1.85 | 18:10 |
| SPOR | 2.039,72 | 0.29 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,72 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.565,88 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.908,41 | 1.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.729,23 | 1.75 | 18:10 |
| TAS TOPRAK | 14.869,27 | 0.83 | 18:10 |
| TEKIRDAG | 52.467,13 | 3 | 18:10 |
| TEKNOLOJI | 34.910,46 | -0.8 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.455,28 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.900,52 | 0.18 | 18:10 |
| TEMETTU | 15.100,33 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 15.238,10 | 1.47 | 18:10 |
| TEMETTU 25 | 17.456,51 | 1.65 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.354,19 | 1.87 | 18:10 |
| TEMETTU 5 YIL | 15.159,38 | 1.27 | 18:10 |
| TICARET | 31.125,83 | 2.38 | 18:10 |
| TUM | 16.674,31 | 1.56 | 18:10 |
| TUM-100 | 59.851,84 | 0.67 | 18:10 |
| TURIZM | 1.828,37 | -1.74 | 18:10 |
| ULASTIRMA | 38.690,24 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,73 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.556,44 | -0.03 | 17:25 |
| YILDIZ | 15.258,47 | 1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.624,94 | 1.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,89 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.846,56 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.880,92 | 1.49 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.333,05 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 160,77 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,51 | 1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.502,07 | 0.95 | 18:10 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
Bitcoin
3311310 TL
-3.4093%
Ethereum
97848 TL
-4.00323%
Tether
43.44 TL
-0.00206%
XRP
68.72 TL
-2.02525%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.04291%
Wrapped SOL
4284.89 TL
-5.19862%
TRON
12.45 TL
1.22536%
Lido Staked Ether
97797 TL
-4.07896%
Dogecoin
4.64 TL
-1.129%
Figure Heloc
45.04 TL
0.31078%
Cardano
12.82 TL
-1.60628%
WhiteBIT Coin
2158.02 TL
-4.09102%
Bitcoin Cash
23036 TL
-1.32667%
Wrapped stETH
119883 TL
-4.05122%
USDS
43.49 TL
0.0374%
Wrapped Bitcoin
3302081 TL
-3.47625%
Binance Bridged USDT (BNB Smart Chain)
43.44 TL
0.03075%
LEO Token
385.21 TL
3.36547%
Hyperliquid
1449.85 TL
-1.42521%
Wrapped eETH
106312 TL
-4.01046%
Monero
16766.93 TL
0.09904%
Chainlink
416.49 TL
-2.34497%
Canton
7.83 TL
-4.63386%
Ethena USDe
43.43 TL
-0.02105%
Coinbase Wrapped BTC
3308846 TL
-3.52829%
Stellar
7.67 TL
-0.92606%
USD1
43.48 TL
-0.00798%
Binance-Peg WETH
97909 TL
-4.02527%
Litecoin
2606.57 TL
0.05415%
Zcash
11986.2 TL
-5.75313%
Dai
43.46 TL
0.10012%
USDT0
43.46 TL
0.10318%
sUSDS
47.16 TL
-0.01921%
Avalanche
434.63 TL
-1.15304%
Sui
48.59 TL
-2.53506%
Shiba Inu
0.00029366 TL
-1.8071%
Hedera
3.95 TL
-2.34472%
Ethena Staked USDe
52.9 TL
0.07537%
World Liberty Financial
5.94 TL
5.70292%
PayPal USD
43.49 TL
0.01512%
Tether Gold
216807 TL
3.75602%
Toncoin
60.59 TL
2.63206%
Cronos
3.6 TL
-1.7667%
Rain
0.394525 TL
-4.47008%
MemeCore
63.93 TL
-1.00144%
Polkadot
65.61 TL
-2.13195%
Uniswap
169.38 TL
-0.18078%
Mantle
31.15 TL
-0.48067%
PAX Gold
217750 TL
3.57806%
Bitget Token
131.59 TL
-2.25027%
Falcon USD
43.18 TL
-0.19967%
Aave
5480.62 TL
-1.2167%
Bittensor
8521.4 TL
-1.81134%
OKB
3695.01 TL
-4.3707%
Pepe
0.00018103 TL
-2.08794%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04578%
Circle USYC
48.47 TL
0.02161%
HTX DAO
7.601E-5 TL
0.58872%
syrupUSDC
50 TL
0.06215%
Global Dollar
43.49 TL
0.04437%
NEAR Protocol
51.5 TL
-1.40616%
Ethereum Classic
418.99 TL
-1.38463%
Ripple USD
43.5 TL
0.05634%
Jupiter Perpetuals Liquidity Provider Token
173.64 TL
-2.94142%
Internet Computer
116.19 TL
-0.07411%
Sky
2.7 TL
-1.37601%
Pi Network
7 TL
0.84689%
Pump.fun
0.103534 TL
-0.33775%
Jito Staked SOL
5391.67 TL
-5.17147%
Aster
24.64 TL
0.18951%
Ondo
12.17 TL
-0.81641%
BFUSD
43.42 TL
-0.00083%
KuCoin
397.84 TL
-2.65512%
Wrapped BNB
32844 TL
-2.12958%
Worldcoin
17.88 TL
1.02581%
POL (ex-MATIC)
4.72 TL
-4.54475%
MYX Finance
260.42 TL
0.66487%
Gate
349.29 TL
-3.70953%
Ethena
6.03 TL
-0.49695%
USDD
43.44 TL
-0.02912%
Binance Staked SOL
4679.3 TL
-5.07174%
Cosmos Hub
88.87 TL
3.61039%
Official Trump
183.47 TL
-0.92048%
Quant
2882.59 TL
-2.58719%
Aptos
54.76 TL
-1.05409%
Algorand
4.62 TL
1.59925%
Rocket Pool ETH
113178 TL
-4.0121%
Polygon Bridged USDC (Polygon PoS)
43.49 TL
0.0366%
USDtb
43.46 TL
-0.01639%
Lombard Staked BTC
3308438 TL
-3.84303%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.07397%